Specifications UNIVIEW IPC2228SE-DF40(60)K-WL-I0
| Features | Specifications |
|---|---|
| Camera Type | 8MP ColorHunter Fixed Warm Light Bullet Network Camera |
| Image Sensor | 1/1.8″ 8.0MP Progressive Scan CMOS |
| Maximum Resolution | 3840 × 2160 |
| Frame Rate | Up to 30fps (AI Off) / 25fps at 8MP |
| Minimum Illumination | Color: 0.0005 Lux @ F1.0, AGC ON |
| WDR | 120dB True WDR |
| S/N Ratio | >56dB |
| ColorHunter | 24-Hour Full-Color Imaging |
| Corridor Mode | 9:16 Supported |
Lens
| Item | Specifications |
|---|---|
| Lens Type | Fixed Iris |
| DF40 Focal Length | 4.0mm @ F1.0 |
| DF60 Focal Length | 6.0mm @ F1.0 |
| DF40 Field of View | H 94.29°, V 49.73°, D 115.97° |
| DF60 Field of View | H 57.30°, V 30.18°, D 70.47° |
| Adjustment Angle | Pan 0°~360°, Tilt 0°~90°, Rotate 0°~360° |
DORI
| Lens | Distance |
|---|---|
| 4.0mm | Detect 90m / Observe 36m / Recognize 18m / Identify 9m |
| 6.0mm | Detect 135m / Observe 54m / Recognize 27m / Identify 13.5m |
Illuminator
| Item | Specifications |
|---|---|
| Light Type | Warm Light |
| LED Distance | Up to 30m |
| LED Number | 2 |
| LED Control | Auto / Manual |
| Smart Illumination | Supported |
Video & Image
| Item | Specifications |
|---|---|
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Profile | Baseline, Main, High Profile |
| Main Stream | 8MP, 5.3MP, 3.6MP, 1080P, 720P up to 30fps |
| Sub Stream | 1080P, 720P, D1, 640×360, 2CIF, CIF up to 30fps |
| Third Stream | D1, 640×360, 2CIF, CIF up to 30fps |
| Video Bit Rate | 128Kbps ~ 16Mbps |
| Video Stream | Triple Stream |
| U-Code | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 Areas |
| ROI | Up to 8 Areas |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
| Noise Reduction | 2D/3D DNR |
| BLC / HLC | Supported |
| Defog | Digital Defog |
Intelligent Functions
| Function | Specifications |
|---|---|
| Smart Intrusion Prevention | Cross Line, Intrusion, Enter Area, Leave Area Detection |
| Target Classification | Human, Motor Vehicle and Non-Motor Vehicle |
| False Alarm Filtering | Supported |
| People Counting | People Flow Counting and Crowd Density Monitoring |
| Motion Detection | Supported |
| Ultra Motion Detection | Supported |
| Tampering Alarm | Supported |
| Audio Detection | Supported |
Audio
| Item | Specifications |
|---|---|
| Audio Compression | G.711 |
| Audio Bit Rate | 64Kbps |
| Sampling Rate | 8kHz |
| Two-Way Audio | Supported |
| Audio Suppression | Supported |
| Built-in Microphone | Supported |
| Built-in Speaker | Not Supported |
Storage
| Item | Specifications |
|---|---|
| MicroSD | Up to 256GB |
| Network Storage | ANR, NAS (NFS) |
Network & Interface
| Item | Specifications |
|---|---|
| Network Interface | 1 × RJ45 10/100M Base-TX Ethernet |
| Network Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1X, SNMP, QoS, RTMP, SSL/TLS, SSH |
| ONVIF | Profile S, Profile G, Profile T |
| API / SDK | Supported |
| Users | Up to 32 Users |
| User Levels | Administrator and Common User |
| Client Software | EZStation, EZView, EZLive |
| Web Browser | Chrome, Firefox, Edge and Internet Explorer |
| Wi-Fi | Not Supported |
Alarm & I/O
| Item | Specifications |
|---|---|
| Alarm Input | 1 |
| Alarm Output | 1 |
| Audio Input | 1 |
| Audio Output | 1 |
| RS485 | Not Supported |
| Video Output | Not Supported |
Power & General
| Item | Specifications |
|---|---|
| Power Supply | DC 12V ±25%, PoE IEEE 802.3af |
| Power Consumption | Max. 11W |
| Protection | IP67, IK10 |
| Surge Protection | 4KV |
| Material | Metal |
| Operating Temperature | -30°C ~ 60°C |
| Operating Humidity | ≤95% RH, Non-Condensing |
| Dimensions | 245 × 86 × 85mm |
| Weight | 0.86kg |
| Reset Button | Supported |
Note: The IPC2228SE-DF40(60)K-WL-I0 is available in two fixed-lens variants: DF40 with a 4.0mm lens and DF60 with a 6.0mm lens.
Important: MicroSD capacity is listed as up to 256GB in the current datasheet specification. Uniview’s newer product page lists support up to 512GB, so storage capacity may vary by firmware or hardware revision.








รีวิว
ยังไม่มีบทวิจารณ์