Specifications Hikvision DS-2CFS04/4G
| Features | Specifications |
|---|---|
General |
|
| Product Type | 4 MP 24/7 Solar 4G Camera |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Maximum Resolution | 2560 × 1440 |
| Minimum Illumination | Color: 0.005 Lux @ (F1.6, AGC ON) |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day/Night | IR Cut Filter |
| Image Adjustment | Pan: 0° to 360° Tilt: 0° to 180° Rotate: 0° to 360° |
| Recording Mode | AOV Mode, Supports 24/7 Video Recording |
Lens |
|
| Lens Type | Fixed Focal Lens |
| Focal Length | 2.8 mm or 4 mm (Optional) |
| Horizontal Field of View | 2.8 mm: 98.5° 4 mm: 78.3° |
| Vertical Field of View | 2.8 mm: 53.1° 4 mm: 42.8° |
| Diagonal Field of View | 2.8 mm: 115.9° 4 mm: 91.2° |
| Aperture | F1.6 |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Depth of Field | 1.4 m to Infinity |
DORI |
|
| 2.8 mm Lens | Detect: 63.4 m Observe: 25.2 m Recognize: 12.7 m Identify: 6.3 m |
| 4 mm Lens | Detect: 78 m Observe: 31 m Recognize: 15.6 m Identify: 7.8 m |
Illumination |
|
| Supplement Light Type | IR and White Light |
| Supplement Light Range | Up to 30 m |
| IR Wavelength | 850 nm |
| Smart Supplement Light | Yes |
Video |
|
| Main Stream | 50 Hz: 12.5 fps at 2560 × 1440, 1920 × 1080 or 1280 × 720 60 Hz: 15 fps at 2560 × 1440, 1920 × 1080 or 1280 × 720 |
| Video Compression | H.265 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.265 Profile | Main Profile |
| Bit Rate Control | CBR and VBR |
Audio |
|
| Audio Compression | G.711 μ-law |
| Audio Bit Rate | 64 Kbps |
| Audio Sampling Rate | 8 kHz and 16 kHz |
| Noise Filtering | Environment Noise Filtering |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |
| Two-Way Audio | Supported |
Network and 4G Connectivity |
|
| Mobile Communication | 4G LTE |
| Network Standard | LTE-TDD / LTE-FDD (Depending on Regional Version) |
| LTE Category | Cat 1 |
| Uplink Data Rate | Up to 5.1 Mbps |
| Downlink Data Rate | Up to 10.3 Mbps |
| SIM Card Type | Nano SIM |
| Simultaneous Live View | Up to 6 Channels |
| API | ISAPI and SDK |
| User/Host | Up to 32 Users, 3 User Levels |
| Client Software | Hik-Connect |
Image |
|
| Wide Dynamic Range | Digital WDR |
| Image Enhancement | BLC, HLC and 3D DNR |
| Image Settings | Brightness, Contrast, White Balance, Saturation and Sharpness |
| Day/Night Switch | Day, Night, Auto and Schedule |
Smart Features |
|
| Motion Detection | Motion Detection 2.0 |
| Target Detection | Human and Vehicle Detection |
| Event Linkage | Notify Surveillance Center, Trigger Recording, Trigger Capture, Audible Warning and Upload to Memory Card |
| Flashing Light | Yes |
Interface and Storage |
|
| On-Board Storage | Built-in Memory Card Slot |
| Memory Card Compatibility | MicroSD, MicroSDHC and MicroSDXC, up to 512 GB |
| Built-in Microphone | 1 |
| Built-in Speaker | 1 |
| Reset Button | Yes |
Battery |
|
| Battery Type | Lithium Battery |
| Battery Capacity | 9000 mAh (3.7 V) |
| Battery Voltage | 6 V to 8.4 V |
| Maximum Charging Voltage | 8.4 V |
| Battery Cycle Life | Capacity ≥ 80% after 800 cycles |
| Charging Temperature | 0°C to 45°C |
| Discharging Temperature | -20°C to 55°C |
Solar Panel |
|
| Solar Panel Type | Monocrystalline Silicon Solar Panel |
| Solar Panel Power | 8 W |
| Solar Panel Dimensions | 263.8 × 171.7 × 18.5 mm |
| Solar Panel Weight | Approximately 450 g |
| Solar Panel Operating Temperature | -40°C to 85°C |
General and Environmental |
|
| Protection | IP66 |
| Material | Plastic |
| Camera Operating Temperature | 0°C to 50°C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Temperature | -20°C to 25°C |
| Storage Humidity | 70% or Less (Non-Condensing) |
| Camera Dimensions | Ø81.6 × 221.3 mm |
| Camera Weight | Approximately 480 g |
| Package Dimensions | 320 × 228 × 148 mm |
| Package Weight | Approximately 1540 g |
Note: The camera supports 2.8 mm and 4 mm lens options. 4G LTE frequency compatibility depends on the regional model and SIM card operator. The solar panel and battery are included with the camera package. Actual battery runtime and solar charging performance depend on network signal, recording activity, sunlight exposure and installation conditions.







รีวิว
ยังไม่มีบทวิจารณ์