Specifications Hikvision DS-2CFSP4/4GUHK
| Features | Specifications |
|---|---|
General |
|
| Product Type | 4 MP 24/7 Solar 4G PT Camera |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Maximum Resolution | 2560 × 1440 |
| Minimum Illumination | Color: 0.005 Lux @ (F1.2, AGC ON) Black & White: 0 Lux with IR |
| Shutter Time | 1 s to 1/100,000 s |
| Day/Night | IR Cut Filter |
| Image Adjustment | Pan: -170° to 170° Tilt: 0° to 80° |
| Recording Mode | AOV Mode, Supports 24/7 Video Recording |
Lens |
|
| Lens Type | Fixed Focal Lens |
| Focal Length | 2.8 mm (UHK version listing) |
| Horizontal Field of View | 95.7° |
| Vertical Field of View | 51.7° |
| Diagonal Field of View | 113.7° |
| Aperture | F1.28 |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Depth of Field | 1.4 m to Infinity |
DORI |
|
| Detection Distance | 63.9 m |
| Observation Distance | 25.4 m |
| Recognition Distance | 12.8 m |
| Identification Distance | 6.4 m |
PTZ |
|
| Pan Range | 0° to 340° |
| Tilt Range | 0° to 80° |
| Pan Speed | Up to 20°/s |
| Tilt Speed | Up to 25°/s |
| Smart Tracking | Person Tracking with Motion Detection 2.0 |
Illumination |
|
| Supplement Light Type | IR and White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Lighting Technology | Smart Hybrid Light |
Video |
|
| Main Stream | 50 Hz: 12.5 fps at 2560 × 1440, 1920 × 1080 or 1280 × 720 60 Hz: 15 fps at 2560 × 1440, 1920 × 1080 or 1280 × 720 |
| Sub-Stream | 50 Hz: 12.5 fps at 768 × 432 60 Hz: 15 fps at 768 × 432 |
| Video Compression | H.265 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.265 Profile | Main Profile |
| Bit Rate Control | CBR and VBR |
Audio |
|
| Audio Compression | G.711 μ-law |
| Audio Bit Rate | 64 Kbps |
| Audio Sampling Rate | 8 kHz and 16 kHz |
| Noise Filtering | Environment Noise Filtering |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |
| Two-Way Audio | Supported |
Network and 4G Connectivity |
|
| Mobile Communication | 4G LTE |
| Network Standard | LTE-FDD, LTE-TDD and UMTS (Depending on Regional Version) |
| LTE Category | Cat 1 for Supported Regional Versions |
| Uplink Data Rate | Up to 5.1 Mbps (Cat 1) |
| Downlink Data Rate | Up to 10.3 Mbps (Cat 1) |
| SIM Card Type | Nano SIM |
| Simultaneous Live View | Up to 6 Channels |
| API | ISAPI |
| User/Host | Up to 32 Users, 3 User Levels |
| Client Software | Hik-Connect |
Image |
|
| Wide Dynamic Range | Digital WDR |
| Image Enhancement | BLC, HLC and 3D DNR |
| Image Settings | Saturation, Brightness, Contrast, Sharpness and White Balance |
| Day/Night Switch | Day, Night, Auto and Schedule |
Smart Features |
|
| Motion Detection | Motion Detection 2.0 |
| Target Detection | Human and Vehicle Detection |
| Smart Tracking | Person Tracking with Motion Detection 2.0 |
| Event Linkage | Notify Surveillance Center, Trigger Recording, Trigger Capture, Audible Warning and Upload to Memory Card |
Interface and Storage |
|
| On-Board Storage | Built-in Memory Card Slot |
| Memory Card Compatibility | MicroSD, MicroSDHC and MicroSDXC, up to 512 GB |
| Built-in Microphone | 1 |
| Built-in Speaker | 1 |
| Reset Button | Yes |
Power and Battery |
|
| Power Supply | 12 VDC, 0.75 A |
| Battery Type | Lithium Battery |
| Battery Capacity | 9000 mAh (3.7 V) |
| Battery Voltage | 6 V to 8.4 V |
| Maximum Charging Voltage | 8.4 V |
| Battery Life | More than 800 Cycles |
| Charging Temperature | 0°C to 45°C |
| Discharging Temperature | -20°C to 55°C |
Solar Panel |
|
| Solar Panel Type | Monocrystalline Silicon Solar Panel |
| Solar Panel Power | 8 W |
| Solar Panel Dimensions | 264 × 172 × 18.8 mm |
General and Environmental |
|
| Protection | IP66 |
| Material | Plastic |
| Operating Temperature | 0°C to 50°C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Temperature | -30°C to 60°C |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Camera Dimensions | 208 × 131 × 282.7 mm |
| Camera Weight | Approximately 850 g |
| Package Dimensions | 386 × 201 × 225 mm |
| Package Weight | Approximately 5.4 kg |
| Anti-Corrosion Protection | No Specific Protection |
Note: The package includes a solar panel and lithium battery. The 4G LTE frequency bands depend on the regional model. Please verify SIM card compatibility with the exact UHK version and local mobile network operator before installation. Actual battery runtime and solar charging performance depend on network signal, recording activity, sunlight exposure and installation conditions.








รีวิว
ยังไม่มีบทวิจารณ์