ACTi A24
ACTi รุ่น A24
5MP Box with D/N, Extreme WDR, SLLS, Vari-focal Lens
- กล้องความละเอียด 5 ล้านพิกเซล
- Day & Night ด้วยความไวแสงน้อยที่เหนือกว่า และ IR LED
- Vari-focal เลนส์ f3.6-10mm/F1.5-F2.8, P-Iris
- Extreme WDR
- เข้ารหัสวีดีโอ H.265
- มุมมองกว้าง
- Event trigger, response และแจ้งเตือน
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
Product Specifications
Product Type | Box |
Maximum Resolution | 5MP |
Application Environment | Indoor/Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/1.8 “ |
Effective Pixels | 3096(H) X 2080(V) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.1 lux at F1.5; B/W 0.05 lux at F1.5 (AGC on) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1150nm |
IR LED | No |
Electronic Shutter | 1/5-1/64000 second (manual mode); 1/5-1/64000 second (auto mode) |
Horizontal Resolution (TV Lines) | 1650 TVL |
S/N Ratio | 56 dB |
Lens
Focal Length | Vari-focal, f3.6-10mm |
Aperture | F1.5-F2.8 |
Iris | P-Iris |
Focus | Auto back focus |
Lens Mount | CS Mount (interchangeable lens) |
Horizontal Viewing Angle | 89.1° – 38.2° |
Vertical Viewing Angle | 68.3° – 29° |
PTZ
Pan, Tilt or Zoom protocol | Pelco-D, Pelco-P, ACTi URL command |
Video
Compression | H.265, H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 30 fps at 2592 x 1944 30 fps at 2048 x 1536 60 fps at 1920 x 1080 30 fps at 1280 x 960 60 fps at 1280 x 720 30 fps at 800 x 600 30 fps at 720 x 480 30 fps at 640 x 480 30 fps at 320 x 240 |
Multi-Streaming | Simultaneous triple streams based on three configurations |
Bit Rate | 128Kbps – 20Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (122 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless, Digital Image Stabilizer (DIS, EIS), Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
On-Screen Graphics | Yes |
Built-in Analytics | Tampering Detection |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Flip, Mirror, Rotation |
Audio
Audio Type | 2-way, Built-in Microphone, Mic-in, Line-in, Line-out |
Audio Compression | 8 kHz, Mono, G.711 |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login |
Event
Event Trigger | Video motion detection (3 regions), External device through digital input, Sound detection Tampering detection |
Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Save video to local storage, Upload video or snapshot to FTP server, Activate external device through digital output |
Integration
Unified Solution | Fully compatible with ACTi software |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T, Profile Q |
Web Browser | IE 11 |
Interface
Serial Port | 1 x RS-485 |
Audio Interface | Built-in microphone, 1/1, Terminal block |
Analog Video Output | 1 x CVBS, BNC connector, for installation only |
Local Storage | MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB) |
Digital Input/Output | 1/1 (Terminal block) |
General
Power Source | DC 12V (adapter not included), PoE Class 3 (IEEE802.3af) |
Power Consumption | 9 W (PoE), 7 W (DC) |
Weight | 419g (0.924lb) |
Dimensions | (W x H x D): 62mm x 58mm x 141.1mm (2.44″ x 2.28″ x 5.56″) |
Environmental Casing | Optional housing (IP66-IP68) |
Mount Type | Wall Mount, Ceiling Bracket, Corner Mount, Pole Mount |
Starting Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Operating Humidity | 10% – 90% RH |
Approvals | CE, FCC |