iDS-2PT9122IX-DE/S
กล้อง HikVision รุ่น iDS-2PT9122IX-DE/S
PanoVu PT Series 2MP + 2MP Target Capture Camera
Distant View Camera
- ซัพพอร์ต 1/2.7″ progressive scan CMOS
- รองรับสูงสุด 1920 × 1080 resolution
- มุมมองแนวนอน 92°
- Min. illumination:
- Color: 0.002 Lux@(F1.0, AGC ON),
- B/W: 0.0005 Lux@(F1.0, AGC ON)
Tracking PTZ Camera
- ซัพพอร์ต 1/2.7″ progressive scan CMOS
- รองรับสูงสุด 1920 × 1080 resolution
- มุมมองแนวนอน: 61.3° to 6.26°
- ระยะการแพนและเอียง: 210° (Pan), -22° to 22° (Tilt)
- Min. illumination:
- Color: 0.0035 Lux@(F1.6, AGC ON)
- 0 Lux with IR
- 10× optical zoom, 16× digital zoom
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
| Panoramic Camera | ||
|---|---|---|
| Image Sensor: | 1/2.7″ Progressive Scan CMOS | |
| Max. Image Resolution: | 1920 × 1080 | |
| Min. Illumination: | Color: 0.002 Lux@(F1.0, AGC ON), B/W: 0.0005 Lux@(F1.0, AGC ON) | |
| Lens: | 4.0 mm | |
| Angle of View: | 92° | |
| Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
|
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
|
| Image Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| Basic Event Detection: | Motion Detection, Video Tampering Detection, Alarm Input, Alarm Output, HDD Full, HDD Error, Network Disconnected, IP Address Conflicted, Illegal Login | |
| Smart Image Enhancement: | Digital WDR, Defog, HLC, EIS, BLC | |
| PTZ Camera | ||
|---|---|---|
| Image Sensor: | 1/2.7″ Progressive Scan CMOS | |
| Max. Image Resolution: | 1920 × 1080 | |
| Minimum Illumination: | Color: 0.0035 Lux@(F1.6, AGC ON), 0 Lux with IR | |
| Angle of View: | 61.3° to 6.26° (Wide-Tele) | |
| Zoom Speed: | Approx.2.5 s (Optical Wide-Tele) | |
| Focal Length: | 5 mm to 50 mm, 10× optical zoom | |
| Day & Night: | IR Cut Filter | |
| Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
|
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
|
| Image Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| WDR: | Digital WDR | |
| Scheduled Task: | Preset/Patrol Scan/Dome Reboot/Dome Adjust/Aux Output | |
| Pan and Tilt | ||
|---|---|---|
| Pan Range: | Pan: 210° | |
| Pan Speed: | Pan Manual Speed: 0.1°/s to 200°/s (Configurable), Pan Preset Speed: 300°/s | |
| Tilt Range: | Tilt: -22° to 22° | |
| Tilt Speed: | Tilt Manual Speed: 0.1°/s to 120°/s (Configurable), Tilt Preset Speed: 120°/s | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Park Action: | Preset/Patrol Scan | |
| Power-off memory: | Support | |
| System Function | ||
|---|---|---|
| IR: | PTZ support, IR distance: 100 m; IR brightness and angle are adjustable. | |
| Calibration Mode: | Auto/Manual | |
| PTZ Linkage: | Support | |
| One-touch Link: | Support | |
| Smart Detection: | Detects human body, face, and vehicle automatically. | |
| Input & Output | ||
|---|---|---|
| Audio Input: | 1-ch audio input | |
| Audio Output: | 1-ch audio output | |
| Network | ||
|---|---|---|
| Audio compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
| Protocol: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour | |
| Application programming: | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform | |
| System Integration | ||
|---|---|---|
| Security Measures: | User authentication (ID and PW); Host authentication (MAC address); IP address filtering | |
| Web Browser: | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 | |
| Ethernet: | 1 RJ45 10 M/100 M Ethernet | |
| Onboard Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
| General | ||
|---|---|---|
| Power supply: | 12 VDC & Hi-PoE | |
| Consumption (without hard disk): | 45 W Max. (IR 6 W Max.) | |
| Working temperature: | Outdoor: -40°C to 70°C (-40°F to 158°F) | |
| Working humidity: | ≤ 90% | |
| Protection Level: | IP66 Standard, TVS 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions (W×D×H): | 195.1 mm × 280.8 mm × 174.8 mm (7.68″ × 11.06″ × 6.88″ ) | |
| Weight: | Approx. 2.5 kg (5.51 lb) | |
You must be logged in to post a review.







รีวิว
ยังไม่มีบทวิจารณ์