Specifications Uniview IPC2125SB-ADF28(40)KMC-I0
| Features | Specifications |
|---|---|
Camera |
|
| Product Type | 5MP Tri-Guard Fixed Dual-Light Bullet Network Camera |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Maximum Resolution | 5MP (2880 × 1620) |
| Frame Rate | Up to 30fps at 5MP |
| Minimum Illumination | Color: 0.002 Lux (F1.6, AGC ON), 0 Lux with Light |
| Day/Night | IR-Cut Filter with Auto Switch (ICR) |
| WDR | 120dB True WDR |
| Shutter | Auto/Manual, 1/100000s to 1s |
| Signal-to-Noise Ratio | >52dB |
Lens |
|
| Lens Type | Fixed Lens |
| Focal Length | 2.8mm / 4.0mm |
| Iris | F1.6, Fixed |
| Field of View (H) | 110.0° / 91.2° |
| Field of View (V) | 58.7° / 43.7° |
| Field of View (D) | 130° / 95.3° |
| DORI Distance | 2.8mm: Detect 63m, Observe 25.2m, Recognize 12.6m, Identify 6.3m; 4mm: Detect 90m, Observe 36m, Recognize 18m, Identify 9m |
Illuminator |
|
| Supplemental Light | Dual Light |
| IR Distance | Up to 30m |
| Warm Light Distance | Up to 30m |
| Light Control | Auto / Manual |
| Wavelength | 850nm |
Video |
|
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Main Stream | 5MP / 4MP / 3MP / 1080P, up to 30fps |
| Sub Stream | 720P / D1 / 640 × 360, up to 30fps |
| Third Stream | D1 / 640 × 360 / 2CIF / CIF, up to 30fps |
| Video Bit Rate | 128Kbps to 16Mbps |
| Video Stream | Triple Streams |
| Image Enhancement | 2D/3D DNR, HLC, BLC, Digital Defog, Smart IR |
| Corridor Mode | 9:16 Supported |
Intelligent Functions |
|
| Smart Intrusion Prevention | Cross Line, Intrusion, Enter Area and Leave Area Detection |
| Target Classification | Human, Vehicle and Non-Motor Vehicle Classification |
| False Alarm Filtering | Supported |
| People Counting | People Flow Counting and Crowd Density Detection |
| Active Deterrence | Sound and Light Alarm Linkage |
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm and Audio Detection |
Audio |
|
| Built-in Microphone | Supported |
| Built-in Speaker | Supported |
| Two-Way Audio | Supported |
| Audio Compression | G.711U, G.711A, AAC-LC |
Storage & Network |
|
| Edge Storage | MicroSD, Up to 512GB |
| Network Storage | ANR, NAS (NFS) |
| Network Interface | 1 × RJ45 10/100Mbps Ethernet |
| Protocols | IPv4, IPv6, TCP, UDP, DHCP, RTP, RTSP, RTMP, DNS, DDNS, NTP, FTP, HTTP, HTTPS, SMTP, SNMP, PPPoE and others |
| Integration | ONVIF Profile S/G/T/M, API, SDK |
Power & Protection |
|
| Power Supply | DC 12V ±25%, PoE IEEE 802.3af |
| Power Consumption | Maximum 11.5W |
| Surge Protection | 4kV |
| Ingress Protection | IP67 |
| Operating Temperature | -30°C to 60°C |
| Operating Humidity | ≤95% RH, Non-Condensing |
Physical |
|
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| Material | Metal |
| Dimensions | 191 × 75 × 74mm |
| Weight | 0.50kg |

Note: The Uniview IPC2125SB-ADF28(40)KMC-I0 is a 5MP Tri-Guard fixed dual-light bullet network camera with a 1/2.7″ CMOS sensor, 120dB True WDR, Smart Intrusion Prevention and human, vehicle and non-motor vehicle classification. It features built-in microphone and speaker, two-way audio, IR and warm light up to 30m, MicroSD storage up to 512GB, IP67 protection and PoE support. The model is available with either a 2.8mm or 4mm fixed lens.








รีวิว
ยังไม่มีบทวิจารณ์