IPC323LR3-VSPF28-F
IPC323LR3-VSPF28-F
3MP Vandal-resistant Network IR Fixed Dome Camera
- ความละเอียด 3 ล้านพิกเซล
- บีบอัดวีดีโอ Ultra 265,H.265, H.264, MJPEG
- ระยะมองกลางคืน 30 เมตร
- เลนส์ 2.8 mm, Fix lens
- 2D/3D DNR (Digital Noise Reduction)
- 12V DC, IP 67, IK10
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
| IPC323LR3-VSPF28-F | IPC323LR3-VSPF40-F | |||||
| Camera | ||||||
| Sensor | 1/2.7″, 3.0 megapixel, progressive scan, CMOS | |||||
| Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 50.4 | 20.2 | 10.1 | 5.0 | ||
| 4.0 | 72 | 28.8 | 14.4 | 7.2 | ||
| Angle of view (H) | 113.1° | 86.9° | ||||
| Angle of View (V) | 60.6° | 44.5° | ||||
| Angle of View (O) | 139.1° | 106.9° | ||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Minimum Illumination | Colour: 0.01Lux ( F2.0, AGC ON) 0Lux with IR |
|||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| S/N | >52dB | |||||
| IR Range | Up to 30m (98ft) IR range | |||||
| WDR | DWDR | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
| Frame Rate | Main Stream: 3MP (2304*1296), Max 20fps; Sub Stream: 4CIF (704*576), Max 20fps Third Stream: CIF (352*288), Max 20fps |
|||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| OSD | Up to 8 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 8 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP | |||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | |||||
| Interface | ||||||
| Network | 10/100M Base-TX Ethernet | |||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 4W | ||||||
| Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||
| Weight | 0.45kg (0.99lb) | |||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Ingress Protection | IP67 | |||||
| Vandal Resistant | IK10 | |||||
You must be logged in to post a review.










รีวิว
ยังไม่มีบทวิจารณ์