Specifications DAHUA HAC-HFW1500CM-A
| Features | Description |
|---|---|
| Product Type | 5MP Starlight HDCVI IR Bullet Camera |
| Image Sensor | 1/2.7″ CMOS |
| Max. Resolution | 2880 × 1620 |
| Lens | 3.6 mm Fixed Lens, 2.8 mm Optional |
| Max. Aperture | F1.6 |
| Minimum Illumination | 0.005 Lux/F1.6, 30IRE; 0 Lux with IR |
| IR Distance | Up to 30 m |
| Video Output | HDCVI / TVI / AHD / CVBS via BNC |
| Audio | Built-in Microphone |
| WDR | DWDR |
| Power | 12 VDC ±30% |
| Protection | IP67 |
| Camera | |
|---|---|
| Image Sensor | 1/2.7″ CMOS |
| Resolution | 2880 × 1620, 5MP |
| Scanning System | Progressive Scan |
| Electronic Shutter | PAL: 1/25 s to 1/100,000 s; NTSC: 1/30 s to 1/100,000 s |
| S/N Ratio | >65 dB |
| Minimum Illumination | 0.005 Lux/F1.6, 30IRE; 0 Lux with IR |
| Day/Night | Auto Switch by ICR |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| Lens & DORI | |
|---|---|
| Lens Type | Fixed-Focal |
| Focal Length | 3.6 mm; 2.8 mm Optional |
| Lens Mount | M12 |
| Max. Aperture | F1.6 |
| FOV – 2.8 mm | Diagonal: 132°, Horizontal: 111°, Vertical: 58° |
| FOV – 3.6 mm | Diagonal: 109°, Horizontal: 92°, Vertical: 48° |
| DORI – 2.8 mm | Detect: 63.6 m, Observe: 25.4 m, Recognize: 12.7 m, Identify: 6.4 m |
| DORI – 3.6 mm | Detect: 80 m, Observe: 32 m, Recognize: 16 m, Identify: 8 m |
| Illuminator | |
|---|---|
| IR Distance | Up to 30 m |
| Illuminator | 3 IR LEDs |
| IR Control | Auto / Manual |
| Smart IR | Supported |
| Video | |
|---|---|
| Video System | HDCVI / TVI / AHD / CVBS |
| HDCVI – PAL | 5MP @ 25 fps, 4MP @ 25 fps, 1080P @ 25 fps |
| HDCVI – NTSC | 5MP @ 25 fps, 4MP @ 30 fps, 1080P @ 30 fps |
| AHD – PAL | 4MP @ 25 fps |
| AHD – NTSC | 4MP @ 30 fps |
| TVI – PAL | 4MP @ 25 fps |
| TVI – NTSC | 4MP @ 30 fps |
| CVBS | PAL / NTSC 960H |
| Resolution | 5MP (2880 × 1620), 4MP (2560 × 1440), 1080P (1920 × 1080), 960H |
| Image | |
|---|---|
| WDR | DWDR |
| Backlight Compensation | BLC / HLC |
| Noise Reduction | 2D NR |
| White Balance | Auto / Manual |
| Gain Control | Auto / Manual |
| Mirror | Off / On |
| Privacy Masking | Up to 8 Areas |
| Audio & Interface | |
|---|---|
| Audio | 1-Channel Built-in Microphone |
| Video Output | 1 × BNC, CVI / TVI / AHD / CVBS Switchable |
| Audio Output | N/A |
| Network | N/A |
| Alarm I/O | N/A |
| Power & Physical | |
|---|---|
| Power Supply | 12 VDC ±30% |
| Power Consumption | Max. 3.7 W, IR On |
| Body Material | Metal |
| Dimensions | 166.6 × 69.7 × 70.0 mm |
| Net Weight | Approx. 0.33 kg |
| Gross Weight | Approx. 0.43 kg |
| Environment & Protection | |
|---|---|
| Operating Temperature | -40°C to +60°C |
| Storage Temperature | -40°C to +60°C |
| Humidity | <95%, Non-Condensing |
| Protection | IP67 |
Note: The HAC-HFW1500CM-A is a 5MP HDCVI analog bullet camera with Starlight technology, Smart IR up to 30 m and a built-in microphone. The camera supports CVI, TVI, AHD and CVBS video output.
Important: 5MP 16:9 output is available through HDCVI. The camera is part of the 1500-S2 series, and the XVR firmware may need to be upgraded to support 5MP 16:9 operation.








รีวิว
ยังไม่มีบทวิจารณ์