Specifications DAHUA DHI-ITC413-PW4D-Z1
| Features | Description |
|---|---|
| Product Type | 4MP Smart ANPR Camera |
| Image Sensor | 1/1.8″ CMOS |
| Max. Resolution | 2688 × 1520 |
| Lens | 2.7–12mm Motorized Vari-focal |
| Max. Detection Speed | Up to 80 km/h |
| ANPR Capture Distance | 3–8m |
| License Plate Capacity | Allowlist: 110,000; Blocklist: 110,000 |
| Illuminator | Dual Illuminators, 730nm IR / Warm Light |
| Protection | IP67 / IK10 |
| Camera & Lens | |
|---|---|
| Image Sensor | 1/1.8″ CMOS |
| Resolution | 2688 × 1520 |
| Scanning System | Progressive Scan |
| Electronic Shutter | Auto / Manual, 1/25–1/100000s |
| Min. Illumination | 0.0004 Lux @ F1.4 (Color); 0.0001 Lux @ F1.4 (B/W); 0 Lux with illuminator |
| S/N Ratio | >56dB |
| Lens Type | Motorized Vari-focal |
| Focal Length | 2.7–12mm |
| Max. Aperture | F1.4 |
| Iris Control | DC-Iris |
| Focus Control | Auto / Area Focus / Manual |
| Field of View | H: 92°–46.1°; V: 49°–26°; D: 109°–52.8° |
| DORI – Wide | Detect 60.4m / Observe 24.2m / Recognize 12.1m / Identify 6.0m |
| DORI – Tele | Detect 128.7m / Observe 51.5m / Recognize 25.7m / Identify 12.9m |
| ANPR & AI Recognition | |
|---|---|
| License Plate Recognition | Supports vehicle license plate recognition |
| Vehicle Recognition | Vehicle type, brand, color and license plate |
| Vehicle Brand Recognition | Up to 147 vehicle logos |
| Vehicle Color Recognition | 12 colors |
| Vehicle Type Recognition | 9 vehicle types including Sedan, SUV, MPV, Van, Bus, Truck and Pickup |
| License Plate Status | Recognizes vehicles with or without license plates |
| Capture Rate | ≥99% under recommended installation and lighting conditions |
| Recognition Rate | ≥96% for positive and departing vehicles; ≥98% for European plates |
| Maximum Passed Vehicles | 10,000 |
| Allowlist | Up to 110,000 plates |
| Blocklist | Up to 110,000 plates |
| Illuminator | |
|---|---|
| Illuminator Type | Dual Illuminators, 730nm IR / Warm Light |
| Illuminator Quantity | 4 |
| Illuminator Control | Auto / Manual |
| ANPR Illumination Distance | Up to 10m |
| Video Monitoring Distance | Up to 30m |
| Smart Illumination | Automatic intensity adjustment according to ambient brightness |
| Video & Image | |
|---|---|
| Main Stream | 4MP (2688 × 1520) / 1080p / 720p |
| Frame Rate | 25fps @ PAL; 30fps @ NTSC |
| Sub Stream | 720p / 960H / D1 / CIF |
| Video Compression | H.265 / H.264H / H.264M / H.264B / MJPEG |
| Bit Rate | H.264/H.265: 2179–13074 Kbps; MJPEG: 6537–39223 Kbps |
| WDR | 140dB |
| Noise Reduction | 3D NR |
| ROI | Up to 3 regions |
| Image Tampering Prevention | Yes, with video and image watermark verification |
| Image Encoding | JPEG |
| Smart Detection & Active Deterrence | |
|---|---|
| IVS | Intrusion Detection / Loitering Detection |
| IVS Areas | Up to 4 areas |
| Sound & Light Alarm | Blue / Red indicator with custom audio broadcasting |
| Active Deterrence | Yes |
| Alarm Linkage | FTP / Memory Card / Monitoring Center / Email / Alarm Output / Snapshot / Active Deterrence |
| ANR | Supported via platform / FTP |
| Audio & Interface | |
|---|---|
| Built-in Microphone | Yes, pickup distance up to 3m |
| Built-in Speaker | Yes, 2W |
| Audio Output | 1 × RCA |
| Network Port | 1 × RJ-45 Ethernet |
| Alarm Input | 2 × Optocoupler Input |
| Alarm Output | 2 × Relay Output, 2A 30VDC / 0.5A 125VAC |
| RS-485 | 2 × Half Duplex |
| Wiegand | 1 × SHA-1 26-bit |
| Reset Button | Yes |
| Storage & Network | |
|---|---|
| Storage | Built-in TF Card Slot |
| Supported Memory Card | Up to 256GB |
| Network Interface | 10/100 Mbps Ethernet |
| Network Protocols | HTTP / HTTPS / 802.1X / TCP / ARP / RTSP / RTP / UDP / RTCP / SMTP / FTP / DHCP / DNS / IPv4 / IPv6 / NTP / SFTP / DDNS / SNMP / PPPoE |
| Interoperability | ONVIF Profile S / T / M, CGI, ITSAPI, P2P |
| API / SDK | Supported |
| Management Software | DSS Pro / DSS Express / Cybercity / SmartPSS / DMSS |
| Maximum Connections | 10 |
| Wireless & Remote Control | |
|---|---|
| Remote Control | Supported |
| Communication Band | 433 MHz / 868 MHz |
| Remote Control Distance | Up to 15m in open, unobstructed conditions |
| Modulation | FSK |
| Power & Physical | |
|---|---|
| Power Supply | 12VDC, 2A or PoE 802.3at Type 2 Class 4 |
| PoE Input | 44–57VDC, 0.351–0.455A, Max. 20W |
| Power Consumption | <6W without lighting; <12W with lighting; <17W with speaker and red/blue warning light |
| Material | Aluminum Alloy + Plastic |
| Dimensions | 395.0 × 120.8 × 127.8mm |
| Net Weight | 2.3kg |
| Environment & Protection | |
|---|---|
| Operating Temperature | -30°C to +65°C |
| Storage Temperature | -40°C to +70°C |
| Operating Humidity | 10%–90% RH, Non-condensing |
| Storage Humidity | ≤95% RH, Non-condensing |
| Protection Rating | IP67 / IK10 |
| Certifications | CE-EMC / CE-LVD / CE-RED / FCC |
Note: The DHI-ITC413-PW4D-Z1 is a 4MP Smart ANPR Camera designed for vehicle license plate recognition, parking access control, and barrier gate integration. It supports vehicles up to 80 km/h and provides built-in audio, alarm, Wiegand, RS-485, and relay interfaces.
Important: The Z1 version uses a 2.7–12mm motorized vari-focal lens with dual 730nm IR/warm-light illuminators. Do not confuse it with the Z3 version, which uses an 8–32mm lens and supports detection speeds up to 120 km/h.







รีวิว
ยังไม่มีบทวิจารณ์