DS-2CD7026G0/P-(AP)
กล้อง HikVision รุ่น DS-2CD7026G0/P-(AP)
2 MP Box Network Camera
• ซัพพอร์ต 1/1.8″ progressive scan CMOS
• รองรับวิดีโอ HD1080p สูงสุด 60fps
• ซัพพอร์ต Auto-iris, P-iris optional
• True WDR (ย้อนแสง) สูงสุด 140dB
• ซัพพอร์ต Alarm I/O, Audio I/O, mono sound
• สี: 0.002 Lux @(F1.2, ADC On)
• H.265, H.265+. H.264, H.264+
• ซัพพอร์ต Auto back focus (ABF) optional
• ซัพพอร์ตการรับรู้ป้ายทะเบียนรถยนต์
• ซัพพอร์ต alarms for listed license plate in the blacklist and whitelist
• ซัพพอร์ตFive defined streams and up to five custom streams
• ซัพพอร์ต Built-in microSD/SDHC/SDXC card slot,สูงสุด 256 GB
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
Camera | ||
---|---|---|
Image Sensor: | 1/1.8″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.002 Lux @ (F1.2, AGC ON) | |
Shutter time: | 1 s to 1/100,000 s | |
Slow shutter: | Yes | |
Lens Mount: | CS | |
Auto Iris: | DC drive(-P: support P-Iris) | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | 140dB | |
Focus: | ABF(-A model) |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Baseline Profile/ Main Profile/High Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps (G.711)/16Kbps (G.722.1)/16Kbps (G.726)/32-192Kbps (MP2L2)/PCM (32Kbps) |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
|
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) |
|
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
Target Cropping: | Yes | |
3D DNR: | Support |
Network | ||
---|---|---|
Network Storage: | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
|
General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
System Compatibility: | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Intelligent | ||
---|---|---|
Behavior analysis: | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port 1 RS-485 interface (half duplex, HIKVISION, Pelco-P, Pelco-D, selp-adaptive) |
|
Audio: | 1-ch 3.5 mm input (line in), 1-ch 3.5mm output, mono | |
Alarm: | 2 inputs, 2 outputs (up to 24 VDC 1A or 110 VAC 500 mA) | |
Video Output: | 1Vp-p Composite Output (75 Ω, BNC) | |
On-board storage: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Road Traffic and Vehicle Detection: | Support No License Plate Detection; Support Motorcycle LPR(only applicable to checkpoint); Support Blacklist and whitelist: Max. 10,000 records |
|
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection, defocus detection |
General | ||
---|---|---|
Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), -H: -40 °C to 60 °C (-40 °F to 140 °F) Humidity 95% or less (non-condensing) |
|
Power Consumption: | With extra load: 12 VDC, 1.0 A, max. 12 W; 24 VAC, 0.9 A, max. 12 W; PoE (802.3af, 36 V to 57 V), 0.1 A to 0.3 A, class 3 Without extra load: 12 VDC, 0.8 A, max. 9 W; 24 VAC, 0.75 A, max. 9 W; PoE (802.3af, 36 V to 57 V), 0.1 A to 0.3 A, class 3 “with extra load” means that an extra device is connected to and powered by the camera. |
|
Dimensions: | Camera: 142.6 × 69.8 × 68 mm (5.61ʺ × 2.75ʺ × 2.68ʺ) With package: 315 × 140 × 140 mm (12.4ʺ × 5.51ʺ × 5.51ʺ) |
|
Weight: | -AP: approx. 750 g (1.65 lb.), 1050 g (2.31 lb.) with package Non-AP: approx. 700 g (1.54 lb.), 1000 g (2.20 lb.) with package |
You must be logged in to post a review.
รีวิว
ยังไม่มีบทวิจารณ์