Specifications Uniview MW7809-FI-CF
| Features | Specifications |
|---|---|
| Product Type | Flip-chip COB 0.9mm Indoor Fine Pixel LED Display |
| Encapsulation Method | Flip-chip COB Common Cathode |
| Pixel Pitch | 0.9375mm |
| Module Resolution | 160 × 180 Pixels |
| Module Dimensions | 150 × 168.75mm |
| Cabinet Resolution | 640 × 360 Pixels |
| Cabinet Dimensions | 600 × 337.5 × 39.5mm |
| Modules Component | 4 × 2 |
| Cabinet Material | Die-cast Aluminum + Plastic |
Optical
| Item | Specifications |
|---|---|
| Brightness | 600 nits |
| Contrast Ratio | 20000:1 |
| Color Temperature | 6500K ~ 12000K, Adjustable |
| Viewing Angle | 170° Horizontal / 160° Vertical |
| Brightness Uniformity | ≥97% |
| Color Uniformity | ±0.003 (Cx, Cy) |
| Single Pixel Brightness Correction | Supported |
| Single Pixel Color Correction | Supported |
Processing Performance
| Item | Specifications |
|---|---|
| Pixel Density | 1,137,778 Dots/m² |
| Surface Evenness | ≤0.1mm |
| Grayscale | 14-bit |
| Scanning Mode | 54S |
| Drive Mode | Constant Current Driving |
| Frame Frequency | 50 / 60Hz |
| Refresh Rate | ≥3840Hz |
Electrical
| Item | Specifications |
|---|---|
| Power Supply | AC 100 ~ 240V |
| Average Power Consumption | 110W/m² |
| Maximum Power Consumption | 320W/m² |
General
| Item | Specifications |
|---|---|
| Maintenance Mode | Front Maintenance |
| Ingress Protection | IP65 (Front) |
| Cabinet Weight | 4kg per Cabinet |
| Operating Temperature | -10°C ~ 40°C |
| Operating Humidity | 10% ~ 90% RH, Non-Condensing |
| Storage Temperature | -20°C ~ 60°C |
| Storage Humidity | 10% ~ 90% RH, Non-Condensing |
| LED Lifetime | 100,000 Hours |
Note: The MW7809-FI-CF is a Flip-chip COB 0.9mm indoor fine pixel LED display featuring a 600 × 337.5 × 39.5mm cabinet, 640 × 360 cabinet resolution, 1,137,778 dots/m² pixel density, 20000:1 contrast ratio and a refresh rate of ≥3840Hz.
Important: Specifications are based on the official UNV MW7809-FI-CF dedicated datasheet.







รีวิว
ยังไม่มีบทวิจารณ์