Vstarcam CS662
VStarcam CS662
กล้องวงจรปิด วีสตาร์แคม CS662 สีขาว กล้องกลางแจ้ง
- ความละเอียดสูงสุด 3MP: บันทึกภาพคมชัดสูงสุด 2304 × 1296 พร้อมรองรับ Full HD
- กล้องหมุนได้: ปรับมุมมอง Pan 355° และ Tilt 90° ครอบคลุมพื้นที่กว้าง
- ภาพสีทั้งกลางวันและกลางคืน: ไฟ White Light และ IR พร้อม Full-Color Night Vision ระยะ 20 เมตร
- AI ตรวจจับบุคคล: รองรับ Human Detection, Human Tracking และแจ้งเตือนผ่านแอป
- สื่อสารสองทาง: ไมโครโฟนและลำโพงในตัว รองรับ MicroSD สูงสุด 256GB และ Cloud Storage
- เชื่อมต่อ Wi-Fi และ LAN: รองรับ Wi-Fi 2.4GHz, RTSP และ ONVIF ใช้งานร่วมกับ NVR ได้
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
คุณสมบัติ Smart IP Camera VSTARCAM CS662
| Brand | VSTARCAM |
| Model | CS662 |
| Image Sensor | 1/2.9″ progressive scan CMOS |
| Lens | Aperture : F2.0 Focal Length : 3.6mm |
| Lens Mount | N/A |
| Focus | N/A |
| Zoom | N/A |
| Angle of View | 101° |
| Adjustment Angle | Pan : 263° Tilt : 90° |
| Shutter | N/A |
| Minimum Illumination | 0.5 Lux(Color mode), 0.1 Lux(B&W mode) |
| Noise Reduction | N/A |
| IR | 30m |
| Day/Night | IR-CUT |
| S/N | N/A |
| WDR | N/A |
| Video Resolution | 2304 x 1296 |
| Video Compression | H.264 main profile/H.264+ main profile/Motion-JPEG/JPEG |
| Frame Rate | 15-30fps |
| Audio | Built-in microphone / speaker |
| Antennas | 2 Antennas |
| Network | 2.4GHz, IEEE802.11b/g/n |
| User/Host | Supports 16 (Mobile phone App supports 5) preset positions |
| Storage Slot | Supports T-Flash card (max supports 256GB) |
| Interface | 1 x RJ45 10/100 |
| Reset Button | N/A |
| Alarm | Supports Motion detection Humanoid detection Humanoid tracking Alarm voice prompt, flash & irradiation Smoke alarm Absence detection alarm LED light timing ON & OFF |
| ONVIF | Support |
| Protocols | CP/IP, HTTP, TCP, UDP, DHCP, ONVIF,DNS, NTP, RTSP, P2P etc. |
| Function | N/A |
| Power | 12VDC ±5% |
| Power Consumption | Rated power : 5W (with IR LED light ON) Max power : 11W (with Pan & Tilt ON) |
| Working Environment | Temperature : -10-50°C Humidity : ?90% |
| Ingress Protection | N/A |
| Package Content | N/A |
| Package Dimension | (W x D x H) : 18.00 x 16.00 x 12.50 cm |
| Gross Weight | 0.00 KG |
| Volume | 3,600.00 cm3 |








