IPC2122LB-ASF28K-A
IPC2122LB-ASF28K-A
• High quality image with 2MP, 1/2.9″CMOS sensor
• 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra H.265,H.265, H.264
• Built-in Mic
• Smart IR, up to 30m (98ft) IR distance
• Day/night functionality
• 2D/3D DNR (Digital Noise Reduction)
• Supports Micro SD card
• DC12V or PoE(IEEE 802.3af) power supply
• IP67 protection
• 3-Axis
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
IPC2122LB-ASF28K-A
คุณสมบัติ
| Camera | Description |
| Resolution | 2MP |
| Sensor | 1/2.9″CMOS |
| Min. Illumination | Colour:0.01 lux (F2.0, AGC ON) 0 lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52dB |
| WDR | DWDR |
| Lens | Description |
| Lens type | IPC2122LB-ASF28K-A:2.8mm IPC2122LB-ASF40K-A:4.0mm |
| Iris Type | Fixed |
| Iris | F2.0 |
| Field of View (H) | IPC2122LB-ASF28K-A:101.1° IPC2122LB-ASF40K-A:83.7° |
| Field of View (V) | IPC2122LB-ASF28K-A:55.0° IPC2122LB-ASF40K-A:44.6° |
| Field of View (D) | IPC2122LB-ASF28K-A:111.0° IPC2122LB-ASF40K-A:89.1° |
| DORI | Description |
| DORI Distance(Lens) | IPC2122LB-ASF28K-A:2.8mm IPC2122LB-ASF40K-A:4.0mm |
| DORI Distance(Detect) | IPC2122LB-ASF28K-A:45.0m(147.6ft) IPC2122LB-ASF40K-A:64.3m(210.9ft) |
| DORI Distance(Observe) | IPC2122LB-ASF28K-A:18.0m(59.1ft) IPC2122LB-ASF40K-A:25.7m(84.4ft) |
| DORI Distance(Recognize) | IPC2122LB-ASF28K-A:9.0m(29.5ft) IPC2122LB-ASF40K-A:12.9m(42.2ft) |
| DORI Distance(Identify) | IPC2122LB-ASF28K-A:4.5m(14.8ft) IPC2122LB-ASF40K-A:6.4m(21.1ft) |
| Illuminator | Description |
| IR Range | Up to 30m (98ft) |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video | Description |
| Video Compression | Ultra 265; H.265; H.264 |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 2MP (1920*1080),Max 30fps; 720P (1280*720),Max 30fps Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps |
| Video Bit Rate | 128 Kbps~6144 Kbps |
| U-code | Support (Main stream) |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video stream | Dual streams |
| Image | Description |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Vertical/Horizontal/180° |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Events | Description |
| Basic Detection | Motion detection;Audio detection |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP authentication |
| Audio | Description |
| Audio Compression | G.711U,G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | Description |
| Edge Storage | Micro SD, up to 128 GB |
| Network | Description |
| Protocols | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; UPnP; HTTP; HTTPS; QoS; SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile T, Profile G),API,SDK |
| User/Host | Up to 32 users, 2 user levels: administrator and common user |
| Security | Password protection;Strong password;HTTPS encryption;Export operation logs;Basic and digest authentication for RTSP;Digest authentication for HTTP;WSSE and digest authentication for ONVIF |
| Client | EZStation;EZView; EZLive |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above;Plug-in free live view: Chorme 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Interface | Description |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| Certification | Description |
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP67 (IEC 60529) |
| General | Description |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 5.0W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions (L x W x H) | 161 × 62 × 63mm (6.3” × 2.5” × 2.5”) |
| Weight | 0.21kg(0.46lb) |
| Material | Graphene + Plastic |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge protection | 4KV |
| Reset button | N/A |
| Web Client Language | 1 Language English |
ดาวน์โหลด
![]()








