Tapo D230S1
Tapo D230S1
คุณสมบัติ
- ความละเอียด 2K 5MP ให้ภาพคมชัดแม้ในสภาพแสงน้อย
- มุมมองภาพกว้าง 160° (Diagonal) ส่องเห็นได้ตั้งแต่หัวถึงเท้า (Head-to-Toe View) เมื่ออยู่ใกล้ (~1 เมตร)
- Night Vision สี + Spotlight สำหรับกลางคืน
- AI Detection: Person, Vehicle, Pet, Package พร้อม Anti-Theft Alarm
- แบตเตอรี่ 6700 mAh แบบรีมูฟได้ + อายุการใช้งานสูงสุด ~180 วันในการใช้งานปกติ (10-20 เหตุการณ์ / วัน)
- รองรับ microSD สูงสุด 512 GB ผ่าน Hub H200 + Cloud Storage (Tapo Care)
- Two-Way Audio (ไมโครโฟนและลำโพงในตัว)
- มาตรฐานกันน้ำกันฝุ่น IP64 เหมาะกับการใช้งานกลางแจ้ง / ทนฝนโดนฝุ่นได้ดี
- Operating Temp -20°C ถึง +45°C, ความชื้นการใช้งาน 10-90% RH
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
Tapo D230S1
Smart Battery Video Doorbell Kit
Tapo D230S1 เป็น Video Doorbell แบบไร้สายที่ใช้แบตเตอรี่พร้อม Hub (H200) มาพร้อมความละเอียด 2K 5MP (2560 × 1920), Field of View กว้าง 160° และฟีเจอร์ AI Detection ต่าง ๆ เหมาะสำหรับบ้านที่ต้องการความปลอดภัยพร้อมภาพคมชัดทั้งกลางวันและกลางคืน
| คุณสมบัติ | รายละเอียด |
|---|---|
| ความละเอียด / Frame Rate | 2K 5MP (2560 × 1920), สูงสุด 15 fps |
| มุมมองภาพ (Field of View) | 160° แนวเฉียง (Diagonal) |
| เซนเซอร์ / เลนส์ | 1/2.7″ CMOS, F2.1 เลนส์กว้าง |
| Night Vision / กลางคืน | IR LED 850 nm ถึง ~25 ฟุต (≈ 7.6 ม.) + Spotlight / Color Night Vision |
| การตรวจจับอัจฉริยะ (AI Detection) | Person, Vehicle, Pet, Package Detection, Anti-theft Alarm |
| การบันทึก / Storage | microSD สูงสุด 512 GB ผ่าน Hub + Cloud Storage ทาง Tapo Care (เลือกใช้) |
| เสียง / Audio | Built-in ไมโครโฟน + ลำโพง, Two-Way Audio |
| แหล่งจ่ายไฟ / Battery | แบตเตอรี่แบบรีมูฟได้ (Removable Battery) ≈ 6700 mAh, รองรับอายุการใช้งานสูงสุด ~180 วันในเงื่อนไขทดสอบ |
| กันน้ำ / กันฝุ่น | มาตรฐาน IP64 |
| อุณหภูมิใช้งาน / ความชื้น | –20°C ถึง +45°C / Humidity ใช้งาน 10-90% RH (ไม่ควบแน่น) |
| ขนาด / น้ำหนัก | ประมาณ 146 × 54.5 × 35.5 มม. (Doorbell) |
| Hub / Chime | มาพร้อม Hub H200 ที่ทำหน้าที่เป็น Indoor Chime และรองรับ microSD |
อธิบายรายละเอียด Tapo D230S1
| Image Sensor | 1/2.7“ Progressive Scan CMOS Sensor |
|---|---|
| Lens | Focal Length: 2.1 mm Aperture: F2.1 Field of View: 166° (Diagonal), 135° (Horizontal), 102.8° (Vertical) |
| Night Vision | 850 nm IR LED (25 ft / 7.6 m) Full-Color Night Vision |
| Lighting | Built-in Spotlights |
| Interface & Button | 1× RESET Button 1× Doorbell Button 1× Anti-Theft Button |
| Hub Compatibility | Compatible with H200 (Included) |
| Device Compatibility | Works with Tapo smart sensors, buttons, Sub-1G switches, cameras, and video doorbells. |
|---|---|
| Connection Capacity | Up to 64 Sub-1G switches, sensors, or buttons + 4 cameras or video doorbells |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) 1x SYNC Button |
| Maximum Resolution | 2K 5MP (2560 × 1920px) |
|---|---|
| Frame Rate | 15 fps |
| Digital Zoom | 16x |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | Doorbell: 96 dB (Anti-theft siren, Level measured at 4-inch/10-cm distance) Hub: 100 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Hub (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Sensor | Single PIR Motion Sensor (FOV: 130° horizontal) One Ambient Light Sensor |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Package Detection |
| Activity Zones | Yes *Only works with Motion Detection. |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi Sub-1G, 868MHz (Used for local connection between doorbell and hub) |
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Hub |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Power Source | Doorbell: 6700 mAh Removable Rechargeable Lithium-ion Battery Hub: 9V DC Power Adapter |
|---|---|
| Input Voltage | Doorbell Battery Pack Adapter Input: 100-240 V, 50/60 Hz Hub Adapter Input: 100-240 V, 50/60 Hz, 0.3 A |
| Output Voltage | Hub Adapter Output: 9.0 V, 0.85 A Doorbell Battery Pack Adapter Output: 5.0 V, 1.0 A Hub Adapter Output: 9.0 V, 0.85 A |
| DC Power Connector Size | |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP64 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Stick to a Wall Mount to a Wall |
| Operating Temperature | -20℃~45℃ |
| Storage Temperature | -20℃~45℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | Doorbell Dimensions: 5.7 × 0.21 × 1.3 in (146 × 54.5 × 35.5 mm) Hub Dimensions: 2.8 × 2.8 × 1.2 in (71.45 × 71.45 × 31.25 mm) |
| Package Content | Tapo Video Doorbell × 1 Tapo H200 Hub × 1 Tapo A100 Battery × 1 DC Power Adapter × 1 RJ45 Ethernet Cable × 1 USB Adapter Cable × 1 Screws and Anchors × 3 3M Adhesive × 1 Mounting Bracket × 1 Mounting Template × 1 15° Mounting Wedge × 1 Doorbell Detaching Pin × 1 Button Sticker × 1 Mounting Wedge Screw × 5 Quick Start Guide |
| Certifications | CE, RoHS, RCM,R-NZ,FCC, EAC, Triman, UKCA |
Head-to-Toe View
ด้วยกล้อง Ultra-Wide (มุมมองภาพแนวราบ 160°) ด้วยมุมมองภาพสดขนาด 4:3 ให้คุณตรวจสอบบุคคลที่มาเยือนได้ทั้งตัวในระยะ 1 เมตรจากกล้อง† ซึ่งให้รายละเอียดในมุมมองแนวตั้งได้ครอบคลุมมากกว่ากริ่งประตูที่ให้มุมมองภาพ 16:9 ทั่วไป
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ติดกล้องวงจรปิด พัทยา ชลบุรี











