HAC-HDW1220EM-A
Dahua รุ่น HAC-HDW1220EM-A
2MP HDCVI IR Eyeball Camera
>อัตราเฟรมเรท 30fps@1080P
>รับรองระบบ HD and SD
>เลนส์ฟิก 3.6mm,2.8mm, 6mm
>ระยะอินฟาเรด 50เมตร, Smart IR
>มาตรฐานกันฝุ่น กันน้ำ IP67, DC12V
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
Camera | |
Image Sensor | 1/2.9″ CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
Minimum Illumination | 0.02Lux/F2.0, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 50m (164feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm, 6mm Optional) |
Max Aperture | F2.0 |
Angle of View | H: 82.8° (106°/51.2°) |
Focus Control | N/A |
Close Focus Distance | 800mm (500mm/1900mm)
31.5 (19.7/74.8) |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
Video | |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
You must be logged in to post a review.
รีวิว
ยังไม่มีบทวิจารณ์