Specifications Hikvision DS-PDCL12-EG2-WB
| Features | Specifications |
|---|---|
| Product Type | Wireless PIR Ceiling Detector |
| Detection Method | Passive Infrared (PIR) |
| Detection Range | 12m |
| Detection Angle | 360° |
| Detection Zones | 172 zones |
| Detectable Speed | 0.3 to 2m/s |
| Sensitivity | Auto, Low |
| White Light Filter | 6500 lux |
| Digital Temperature Compensation | Supported |
| Creep Zone Protection | Supported |
| Digital Processing | Supported |
| Sealed Optics | Supported |
| Tamper Protection | Front and Rear |
| Environment Temperature Indicator | Supported |
| Signal Strength Indicator | Supported |
Wireless Communication
| Features | Specifications |
|---|---|
| Wireless Technology | Tri-X Wireless |
| Communication | Two-Way RF Wireless |
| RF Frequency | 433MHz |
| RF Security | AES-128 Encryption |
| RF Range | Up to 800m in open area |
| Frequency Hopping | Supported |
| Enrollment Methods | Power Up, Remote ID, QR Code |
| LED Indicator | Blue (Alarm) |
Power & General
| Features | Specifications |
|---|---|
| Power Supply | Battery Powered |
| Battery | 1 × CR123A, 3V / 1600mAh |
| Battery Life | Up to 5 years |
| Operating Temperature | -10°C to +55°C |
| Storage Temperature | -20°C to +60°C |
| Operating Humidity | 10% to 90% |
| Mounting Height | 2.4 to 4m |
| Mounting Method | Ceiling |
| Application | Indoor |
| Dimensions | Ø101.2 × 32.9mm |
| Weight | 109.5g |
Note: The wireless transmission range is up to 800m in an open area and may vary depending on the installation environment.
Important: Battery life may vary depending on usage and operating conditions.








รีวิว
ยังไม่มีบทวิจารณ์