IPC2325LBR3-SP-D
IPC2325LBR3-SP-D
5MP VF Network IR Bullet Camera
- ความละเอียด 5 ล้านพิกเซล
- บีบอัดวีดีโอ Ultra 265,H.265, H.264, MJPEG
- ระยะมองกลางคืน 30 เมตร
- เลนส์ 2.8-12 mm manual zoom lens
- 2D/3D DNR (Digital Noise Reduction)
- 12V DC IP 67
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
| IPC2324LBR3-SP-D | IPC2324LBR3-SPZ28-D | |||||||
| Camera | ||||||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8 ~ 12mm, manual zoom lens | 2.8 ~ 12mm, motorized zoom lens | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||
| 12 | 270 | 108 | 54 | 27 | ||||
| Angle of View (H) | 91.0° ~ 27° | |||||||
| Angle of View (V) | 54.4° ~ 13.7° | |||||||
| Angle of View (O) | 118.3° ~ 33.2° | |||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Minimum Illumination | Colour: 0.01Lux (F1.6, AGC ON) 0Lux with IR on |
|||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| S/N | >52dB | |||||||
| IR Range | Up to 30m (98ft) IR range | |||||||
| WDR | DWDR | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main Profile | |||||||
| Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; Sub Stream:720P (1280*720), Max 20fps; Third Stream: D1 (704*576), Max 20fps |
|||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 2 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
| Interface | ||||||||
| Network | 1 RJ45 100M Base-TX Ethernet | |||||||
| Edge Storage | MicroSD, up to 256GB | |||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 6.5W | ||||||||
| Dimensions (L × W × H) | 240.3 × 86.4 × 75.6mm (9.46” × 3.4” × 2.98”) | |||||||
| Weight | 1kg (2.2lb) | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Ingress Protection | IP67 | |||||||
You must be logged in to post a review.









รีวิว
ยังไม่มีบทวิจารณ์