IPC262EBR9-HDUPZ
IPC262EBR9-HDUPZ
2MP WDR Starlight AF Network IR Bullet Camera
- ความละเอียด 2 ล้านพิกเซล
- บีบอัดวีดีโอ Ultra 265,H.265, H.264, MJPEG
- ระยะมองกลางคืน 100 เมตร
- StarLight Function
- เลนส์ 2.8 ~ 12mm Auto Focus
- 120dB True WDR
- 12V DC, IP 67
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
| Camera | IPC262EBR9-HDUPZ | ||||||
| Sensor | 1/1.8″, 2.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8 ~ 12mm@F1.5 (W) ~ F2.8 (T); DC-Iris, AF automatic focusing and motorized zoom lens | ||||||
| Iris | DC-Iris | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 33.6 | 13.4 | 6.7 | 3.4 | |||
| 12 | 144 | 57.6 | 28.8 | 14.4 | |||
| Angle of View (H) | 87.5° ~ 31.2° | ||||||
| Angle of View (V) | 48.9° ~ 17.3° | ||||||
| Angle of View (O) | 113.8° ~ 38.4° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Minimum Illumination | Colour: 0.0005Lux (F1.5, AGC ON) 0Lux with IR |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >52dB | ||||||
| IR Range | Smart-IR, up to 100m (328ft) IR range | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
||||||
| 9:16 Corridor Mode | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Supported | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Smart | |||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, Up to 256GB | ||||||
| · Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Interface | |||||||
| Audio I/O | Audio cable | ||||||
| 1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
| 1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | 2/1 | ||||||
| Serial Port | 1 RS485 | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||||
| General | |||||||
| Power | AC 24V±25%, DC 12V±25%, PoE (IEEE 802.3at) | ||||||
| Power consumption: 13.7W | |||||||
| Dimensions (L × W × H) | 305.5 × 104.1 × 97.3mm (12.0” × 4.1” × 3.8”) | ||||||
| Weight | 1.65kg (3.6lb) | ||||||
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||
| Reset Button | Supported | ||||||
You must be logged in to post a review.









รีวิว
ยังไม่มีบทวิจารณ์