IPC268ER9-DZ
IPC268ER9-DZ
4K WDR Ultra-HD Vari-focal Bullet Network Camera
- ความละเอียด 8 ล้านพิกเซล
- บีบอัดวีดีโอ Ultra 265,H.265, H.264, MJPEG
- ระยะมองกลางคืน 100 เมตร
- เลนส์ 2.8 ~ 12mm Optical Zoom & Auto Focus
- 120dB True WDR
- 12V DC, IP 67
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
| IPC268ER9-DZ | |||||||
| Camera | |||||||
| Sensor | 1/2.5″, 8.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8 ~ 12mm@F1.6, P-Iris, AF automatic focusing and motorized zoom lens | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 77.8 | 31.1 | 15.6 | 7.8 | |||
| 12 | 333.3 | 133.3 | 66.7 | 33.3 | |||
| Angle of View (H) | 118.5° ~ 30.4° | ||||||
| Angle of View (V) | 64.0° ~ 16.6° | ||||||
| Angle of View (O) | 154.1° ~ 37.4° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Minimum Illumination | Colour: 0.02Lux (F1.6, AGC ON) 0Lux with IR |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >55dB | ||||||
| IR Range | Smart-IR, up to 100m (328ft) IR range | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||||
| 9:16 Corridor Mode | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Smart | |||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, Up to 256GB | ||||||
| · Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Interface | |||||||
| Audio I/O | Audio cable | ||||||
| 1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
| 1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | 2/1 | ||||||
| Serial Port | 1 RS485 | ||||||
| Network | 1 RJ45, 10M/100M Base-TX Ethernet | ||||||
| Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||||
| General | |||||||
| Power | DC 12V±25%, AC 24V±25%, PoE (IEEE 802.3at) | ||||||
| Power consumption: Max 13.7W | |||||||
| Dimensions (L × W × H) | 305.5 × 104.1 × 97.3mm (12.0” × 4.1” × 3.8”) | ||||||
| Weight | 1.65kg (3.6lb) | ||||||
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||
| Reset Button | Supported | ||||||
You must be logged in to post a review.









รีวิว
ยังไม่มีบทวิจารณ์