TC-C34WS Spec:I5W/E/Y/2.8mm/V4.2
Tiandy รุ่น TC-C34WS Spec:I5W/E/Y/2.8mm/V4.2
4MP Fixed Starlight IR Bullet Camera
- ค่าเริ่มต้น: พลาสติก, M: ตัวเรือนโลหะ
- สูงสุด 2560×1440@25fps
- S+265/H.265/H.264
- Min. ไฟส่องสว่างสี: 0.002Lux@F1.6
- WDR 120dB
- ไฟวอร์มไลท์ 2 ดวง 15ม
- สมาร์ท IR, ระยะอินฟราเรด: 50 ม
- สนับสนุน tripwire และเส้นรอบวง
- ไมค์ในตัว, ช่องเสียบการ์ด SD, ปุ่มรีเซ็ต
- สภาวะการทำงาน -40℃~60℃, 0~95% RH
- PoE, IP67
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
Tiandy TC-C34WS Spec:I5W/E/Y/2.8mm/V4.2
TC-C34WS ·Default: Plastic, M: Metal Housing ·Up to 2560×1440@25fps ·S+265/H.265/H.264 ·Min. illumination Color: 0.002Lux@F1.6 ·120dB WDR ·2 Warm lights, 15m ·Smart IR, IR Range: 50m ·Support tripwire and perimeter ·Built-in Mic, SD Card Slot, Reset Button ·Operating Conditions -40℃~60℃, 0~95% RH ·POE, IP67
| Camera | TC-C34WS |
| Image Sensor | 1/2.8″ CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | Dual IR Cut Filter with Auto Switch |
| WDR | 120dB |
| Angle Adjustment | Bracket,pan 0~360°,tilt 0~75°,roate 0~360° |
| Lens | |
| Lens Type | Fixed |
| Focus | 2.8mm/4mm |
| Lens Mount | M12 |
| Aperture | F1.6,Fixed |
| FOV | Horizontal field of view:93.5°(2.8mm)/76.7°(4mm);Vertical field of view:52.5°(2.8mm)/40.5°(4mm) |
| Illuminator | |
| IR LEDs | 2 |
| IR Range | Up to 50m |
| Wavelength | 850nm |
| White LEDs/Warmlights | 2 |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264 |
| Video Bit Rate | 32Kbps~6Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D_D |
| Audio Bit Rate | 8K,32K,48Kbps |
| Image | |
| Max. Resolution | 2560×1440 |
| Main Stream | PAL:20fps(2592×1520),25fps(2560×1440,2304×1296,1920×1080,1280×720) |
| NTSC:20fps(2592×1520),24fps(2560×1440)30fps(2304×1296,1920×1080,1280×720) | |
| Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) |
| NTSC:30fps(704×480,704×240,640×360,352×240) | |
| Third Stream | N/A |
| Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser |
| Image Enhancement | BLC/3D DNR/HLC |
| ROI | 8 |
| OSD | 16×16,32×32,48×48,adaptable size,Letters Such as Week,Date,Time,Total 1 Regions |
| Picture Overlay | N/A |
| Privacy Mask | Yes,4 regions |
| Smart Defog | Yes |
| Feature | |
| Alarm Trigger | Motion Detection,Mask Alarm,IP Address Conflict |
| Video Analytics | Tripwire,Perimeter |
| Early Warning(EW) | N/A |
| Network | |
| ANR | Yes(Only Support Tiandy ANR NVR) |
| Protocols | HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,DHCP,DNS,DDNS,Easy ddns,NTP,IPv4 |
| System Compatibility | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Mutually exclusive with Profile G) |
| Remote Connection | 2 |
| Client | Easy7,EasyLive |
| Web Version | Web6 |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | Mic in |
| Alarm I/O | N/A |
| Speaker | N/A |
| Reset Button | Yes |
| On-board storage | Built-in MicroSD card slot,up to 512 GB |
| General | TC-C34WS |
| Web Client Language | 17 languages Chinese Simplified/English/Chinese Traditional/Spanish/Italian/Korean/Turkish/Russian/Thai Chinese/Polish/French/Dutch/Hebrew/Vietnamese/Arabic/German/Ukrainian |
| Operating Conditions | -35℃~60℃ ,0~95% RH |
| Power Supply | DC 12V±25%,PoE(802.3af) |
| Power Consumption | MAX:6.5W(12V) MAX:8W(PoE) |
| Protection | IP67 |
| Heater | N/A |
| Dimensions | 160.8x68x74.5mm(6.33×2.68×2.93inch) |
| GrossWeight | Metal+Plastic:0.47Kg(1.03lb) |
| NetWeight | Metal+Plastic:0.31Kg(0.68lb) |








