VSTARCAM BG69
VSTARCAM รุ่น BG69
คุณสมบัติ
- ความละเอียดภาพ 2MP รองรับ 4G
- การบันทึกสัญญาณเตือนภัยแบบเหนี่ยวนำคู่ PIR
- หมุนได้ 345 ํ ก้มเงย 55 ํ
- การบันทึกภายใน 1 วินาที
- พลังงานต่ำ + การชาร์จพลังงานแสงอาทิตย์ (ออปชั่นเสริม)
- รองรับแหล่งจ่ายไฟแบตเตอรี่ 20000 mA และการแจ้งเตือนแบตเตอรี่ต่ำ
- กันน้ำ IP66 กันฝนและกันฝุ่น
- พูดคุยสองทาง
- ที่เก็บข้อมูลบนคลาวด์
- ที่เก็บข้อมูลการ์ด TF สูงสุดรองรับ 256G
- การตรวจจับแบบฮิวแมนนอยด์และการส่งสัญญาณเตือนภัย
- การมองเห็นกลางคืนแบบสีเต็มรูปแบบ
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
















| Sorts | Type | Parameters |
| System | Operating system | Embedded Linux |
| Online visitor | Supports 4 visitors at the same time | |
| CPU/Image sensor | 1/2.9 inch 1080p progressive scan CMOS sensor | |
| Minimum illumination | 0.5 Lux(Color mode), 0.1 Lux(B&W mode) | |
| Lens/Viewing angle | 4mm@F2.0/107°Diagonal | |
| Night vision | IR-CUT with auto-switching,6PCS IR LED lights; Irradiation distance: 10~15 m | |
| Compression standard | H.264 main profile/H.264+ main profile/Motion-JPEG/JPEG | |
| Data Rate | Main stream: 1080p(1920×1080)@15fps/1296p(2304×1296)@15fps Substream:360p(640×360)@15fps |
|
| Bit rate/maximum frame rate | 128~4096kbps/30fps | |
| Audio | Image adjustment | Brightness and contrast are adjustable |
| Input | Built-in -38dB microphone | |
| Output | Built-in 8Ω2 W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G.711/64kbps | |
| Network | 4G(Chinese version) LTE | FDD:B1/B3/B5/B8 |
| TDD:B34/B38/B39/B40/B41 | ||
| WCDMA:B1/B5/B8 | ||
| 4G(European version) LTE | WCDMA:B1/B5/B8 | |
| FDD:B1/B3/B5/B7/B8/B20 | ||
| TDD:B38/B40/B41 | ||
| Pan & Tilt | Pan & Tilt | Pan 345° /Tilt 55° |
| Preset position | Supports 16 (Mobile phone App supports 5) preset positions | |
| Storage | Storage functions | Supports T-Flash card(max supports 256GB); Cloud Storage |
| Alarm | Alarm detection | Radar detection; Humanoid detection |
| Physical Indicators | Rated voltage | DC5V±5% |
| Power supply | Supports four 18650 and four 21700 batteries | |
| Power consumption | Rated power:5W (with IR LED lights ON)/Max power:11W (with Pan & Tilt ON) | |
| Operating condition | Temperature: -10~50℃; Humidity: <90% | |
| Weight | (Note: in kind prevail) |
You must be logged in to post a review.











รีวิว
ยังไม่มีบทวิจารณ์