VSTARCAM CG664
VSTARCAM รุ่น CG664
กล้องวงจรปิด IP Camera ใส่ซิมได้ 3G/4G ความละเอียด 2 ล้านพิกเซล
- ความละเอียด 2MP
- เลนส์กล้องขนาด 3.6mm f2.0
- หมุนซ้ายขวา 345° ขึ้นลง 90°
- มุมมอง 101°
- มี Sirenในตัว
- มีไมค์และลำโพงในตัว
- มี AI Smart Tracking
- กลางคืนเป็นภาพสี
- ใส่เมมได้สูงสุด 256GB
- กันนํ้า IP66
- ระยะinfared 20-30 เมตร
- ดูผ่านมือถือได้ทั้ง iOS และ Android
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
VSTARCAM CG664
| Sorts | Type | Parameters |
| System | Operating system | Embedded Linux |
| Online visitor | Supports 4 visitors at the same time | |
| CPU/Image sensor | 1/3 inch 1080p progressive scanning CMOS sensor | |
| Minimum illumination | 0.5 Lux(Color mode), 0.1 Lux(B&W mode) | |
| Lens/Viewing angle | 3.6mm@F2.0/101°Diagonal | |
| Night Vision | IR-CUT with auto-switching, Double light source 32 lights,Irradiation distance 20-30 m | |
| Compression standard | H.264 main profile/Motion-JPEG/JPEG | |
| Data rate | Main stream:1080p(1920×1080)@30fps/1296p(2304×1296)@15fps Substream:360p(640×360)@15fps |
|
| Bit rate/maximum frame rate | 128~4096kbps/30fps | |
| Image adjustment | Brightness, contrast are adjustable | |
| Audio | Input | Built-in-38dB microphone |
| Output | External 8 Ω 2W high sound quality | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G.711/64kbps | |
| Network | Network interface | 10Mbps/100Mbps adaptive /RJ45 interface |
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc. | |
| Wireless network | ||
| Wireless frequency | ||
| 4G band | WCDMA FDD TDD | |
| Wireless security encryption | ||
| Pan & Tilt | Pan & Tilt | Pan345°/Tilt 90° |
| Preset position | Supports 16 (Mobile phone App supports 5) preset positions | |
| Storage | Storage functions | Support T-Flashcard(max256GB); Cloud storage; NVR;NAS |
| Alarm | Alarm detection | Support motion detection, humanoid detection, humanoid tracking, alarm voice prompt, burst flash and illumination functions, and white light regular start and stop functions |
| Physical Indicators |
Rated voltage | DC12V |
| Power consumption | Rated power:4.5W (with IR LED lights ON)/Max Power:11W(with Pan & Tilt ON) | |
| Operating condition | Temperature: -10~50℃; Humidity: <90% | |
| Weight | (Note: in kind prevail) | |
| Packaging Size |












