Vstarcam CS630Q-X30P
VStarcam รุ่น CS630Q-X30P
กล้องวงจรปิด วีสตาร์แคม CS630Q-X30P PTZ กลางแจ้ง
- ความคมชัด 2.7K HD 1520P(2688*1520)
- หมุนได้ Pan 360°/Tilt 98° ซูมได้ 30X
- ระยะอินฟาเรด 100-200 เมตร
- รองรับ Wi-fi 2.4G (ใช้เทคโนโลยี WiFi6 )
- สนทนาโต้ตอบได้
- AI Smart, มีไซเรนแจ้งเตือน
- ใส่เมมได้สูงสุด 256GB
- ไฟล์บันทึก H264+
- รองรับ DC12V or POE(48V)
- ดูผ่านมือถือได้ทั้ง ios และ android
- กันน้ำ IP 65
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop









VSTARCAM รุ่น CS630Q-X30P
| Sorts | Type | Parameters |
| System | Operating system | Embedded Linux |
| Online visitor | Supports 4 visitors at the same time | |
| Collection | Image sensor | 1/3″CMOS |
| Lens | 4.7-141mm zoom lens | |
| Aperture | F1.5-F4.0 | |
| Minimum illumination | 0.1 Lux(B&W mode),0.5 Lux(Color mode) | |
| Viewing angle | D:64.2°@1X,3.9°@30X | |
| Night vision | IR-CUT with auto-switching,6 pcs 850nm IR LED lights+3 pcs laser lights; Irradiation distance: 100~200 m | |
| Video | Compression standard | H.264 main profile/H.264+ main profile/Motion-JPEG/JPEG |
| Multi-stream | Main stream: 1520P(2688*1520)@15fps/1440p(2560×1440)@30fps Substream: 360p(640×360)@15fps | |
| Bit rate | 128~4096kbps | |
| Maximum frame rate | 30fps | |
| Image adjustment | Brightness and contrast are adjustable | |
| Audio | Input | Built-in -28dB microphone |
| Output | Built-in 8Ω2 W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G.711/32kbps | |
| Network | Network interface | 10Mbps/100Mbps adaptive /RJ45 |
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P,ONVIF etc. | |
| Wireless network | IEEE802.11b/g/n;AP | |
| Wireless frequency | 2.4G( WiFi6 ) | |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Pan & Tilt | Pan & Tilt | Pan 360°/Tilt 98° |
| Preset position | Supports 16(Mobile phone App supports 5) preset positions | |
| Storage | Storage functions | Supports T-Flash card(max supports 256GB); Cloud storage; NVR;NAS |
| Alarm | Alarm detection | Supports Motion detection; Humanoid detection; Humanoid framing; Siren alarm; Absence detection; Delimitation detection |
| Physical Indicators | Rated voltage | DC12V or POE(48V) |
| Power consumption | Standby power: 2.2W, Rated power:12.8 W(with IR LED lights ON)/Max power:22 W | |
| Waterproof standard | IP65 | |
| Operating condition | Temperature: -10~50℃; Humidity: <90% | |
| Weight | Net:2400g (Note: in kind prevail) | |
| Size | 420x320x235mm(LxWxH) |







