Vstarcam CS664
VStarcam รุ่น CS664
กล้องวงจรปิด วีสตาร์แคม C664 PTZ กลางแจ้ง
- ความคมชัด HD 1080P
- หมุนได้ Pan 350°/Tilt 90°
- ภาพสี 24 ชม. 20-30 เมตร
- รองรับ Wi-fi 2.4G
- สนทนาโต้ตอบได้
- AI Smart, สัญญาณเตือน แสง/เสียง
- ใส่เมมได้สูงสุด 256GB
- ไฟล์บันทึก H264
- รองรับ DC12V
- ดูผ่านมือถือได้ทั้ง ios และ android
- กันน้ำ กันฝุ่น
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop






VSTARCAM รุ่น CS664
| Sorts | Type | Parameters Vstarcam CS664 |
| System | Operating system | Embedded Linux |
| Online visitor | Supports 4 visitors at the same time | |
| CPU/Image sensor | 1/3 inch 1080p progressive scanning CMOS sensor | |
| Minimum illumination | 0.5 Lux(Color mode), 0.1 Lux(B&W mode) | |
| Lens/Viewing angle | 4mm@F2.3/101°Diagonal | |
| Night Vision | IR-CUT with auto-switching, Double light source 32 lights,Irradiation distance20-30 m | |
| Compression standard | H.264 main profile/Motion-JPEG/JPEG | |
| Data rate | Main stream:1080p(1920×1080)@30fps/1296p(2304×1296)@15fps;Substream:360p(640×360)@15fps | |
| Bit rate/maximum frame rate | 128~4096kbps/30fps | |
| Image adjustment | Brightness, contrast are adjustable | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built in 8 Ω 2W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G.711/64kbps | |
| Network | Network interface | 10Mbps/100Mbps adaptive /RJ45 interface |
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc. | |
| Wireless network | IEEE802.11b/g/n;Support AP mode | |
| Wireless frequency | 2.4~2.4835GHz | |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK Data encryption | |
| Pan & Tilt | Pan & Tilt | Pan 345°/Tilt 90 ° |
| Preset position | Supports 16 (Mobile phone App supports 5) preset positions | |
| Storage | Storage functions | Support T-Flashcard(max256GB); Cloud storage; NVR;NAS |
| Alarm | Alarm detection | Support motion detection, humanoid detection, humanoid tracking, alarm voice prompt, burst flash and illumination functions, and white light regular start and stop functions |
| Physical Indicators | Rated voltage | DC12V±5% |
| Power consumption | Rated power:W (with IR LED lights ON)/Max Power: W (with Pan & Tilt ON) | |
| Operating condition | Temperature: -10~50℃; Humidity: <90% | |
| Weight | (Note: in kind prevail) | |
| Packaging Size | mm TBD |









