D-Link DES-1026G
D-Link รุ่น DES-1026G
คุณสมบัติ
- อุปกรณ์สวิชท์ 24 พอร์ท 10/100 Mbps แบบ RJ-45
- + 2 กิกะบิทพอร์ท 10/100/1000 Mbps แบบ RJ-45
- สำหรับใช้งานในบ้านหรือสำนักงาน เพื่อเชื่อมต่อระบบเครือข่าย
- สามารถติดตั้งในตู้ Rack ขนาด 19″ 1U
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
Specifications
| Standards | IEEE 802.3 10BASE-T Ethernet (twisted-pair copper) IEEE 802.3u 100BASE-TX Fast Ethernet (twisted-pair copper) IEEE 802.3ab 1000BASE-T Gigabit Ethernet (twisted-pair copper) ANSI/IEEE 802.3 NWay auto-negotiation IEEE 802.3x Flow Control |
|
| Protocol | CSMA/CD | |
| Data Transfer Rates | Ethernet 10Mbps (half-duplex) 20Mbps (full-duplex) Fast Ethernet: 100Mbps (half-duplex) 200Mbps (full-duplex) Gigabit Ethernet: 2000Mbps (full duplex) |
|
| Topology | Star | |
| Network Cables | 10BASE-T: UTP Cat. 3, 4, 5 (100 m max.) EIA/TIA-586 100-ohm STP (100 m max.) 100BASE-TX, 1000BASE-T: UTP Cat. 5, Cat. 5e (100 m max.) EIA/TIA-568 100-ohm STP (100 m max.) |
|
| Number of Ports | 10/100Mbps port x 24 10/100/1000Mbps port x 2 |
|
| Media Interface Exchange | Auto MDI/MDI-X for each port | |
| Twisted-pair Rx Reverse Polarity | Auto-correction for each port | |
| Status/Diagnostic LEDs | Per device: Power Per port: Link/Activity 100Mbps speed (10/100Mbps ports) 100Mbps, 1000Mbps speeds (10/100/1000Mbps ports) |
|
| Transmission Method | Store-and-forward | |
| Switch Fabric | Non-blocking 8.8Gbps |
|
| Filtering Address Table | 8K entries per device | |
| MAC Address Learning | Automatic update | |
| Packet Filtering 1 Forwarding Rates | 10BASE-T: 14,880 pps per port (half-duplex) 100BASE-TX: 148,810 pps per port (half-duplex) Gigabit Ethernet: 1,488,100 pps per port |
|
| RAM Buffer | 320KBytes per device | |
| Power Supply | 100 – 240 VAC Internal universal power supply |
|
| Power Consumption | 9.8 watts | |
| MTBF | 409,781 hours | |
| Ventilation | No fan | |
| Operating Temperature | -40 C (32 -104 F) | |
| Storage Temperature | -10 -70 C (12 -158 F) | |
| Humidity | 5% – 95% RH non-condensing | |
| Dimensions | 440 (W) x 140 (D) x 44 (H) mm (17.32 x 5.51 x 1.73 inches) 19-inch rack-mount width, 1 U height | |
| Weight | 2.8 kg (6.17 lb.) | |
| Emission (EMI) | FCC Class A CE Class A VCCI Class A C-Tick |
|
| Safety | cUL |
You must be logged in to post a review.









รีวิว
ยังไม่มีบทวิจารณ์