IPC3232ER3-HDUVZ
IPC3232ER3-HDUVZ
2MP WDR Super Starlight VF Vandal-resistant IR Dome Network Camera
- ความละเอียด 2 ล้านพิกเซล
- บีบอัดวีดีโอ Ultra 265,H.265, H.264, MJPEG
- ระยะมองกลางคืน 30 เมตร
- Super Starlight illumination
- เลนส์ 2.8~12 mm
- 2D/3D DNR, ROI, 9:16 corridor mode
- 12V DC, IP 67, IK10
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
| IPC3232ER3-HDUVZ | |||||||
| Camera | |||||||
| Sensor | 1/1.8″, 2.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 33.6 | 13.4 | 6.7 | 3.4 | |||
| 12 | 144.0 | 57.6 | 28.8 | 14.4 | |||
| Angle of View (H) | 87.5° ~ 31.2° | ||||||
| Angle of View (O) | 71.7° ~ 19.2° | ||||||
| Adjustment angle | 113.8° ~ 38.4° | ||||||
| Adjustment Range | Pan: 0°~360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Minimum Illumination | Colour:0.0005Lux (F1.5, AGC ON) 0Lux with IR |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >52dB | ||||||
| IR Range | Up to 30m (98ft) IR range | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265 ,H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| 9:16 Corridor Mode | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Interface | |||||||
| Audio I/O | Audio cable | ||||||
| Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | 1/1 | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 9W | |||||||
| Dimensions (Ø x H) | Φ148 x 111.3mm (Ø5.8” x 4.4”) | ||||||
| Weight | 0.84kg (1.85lb) | ||||||
| Working Environment | -40°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||
| Vandal Resistant | IK10 | ||||||
| Reset Button | Supported | ||||||
You must be logged in to post a review.










รีวิว
ยังไม่มีบทวิจารณ์