Specifications LINK PA-3610
| Features | Specifications |
|---|---|
Product Overview |
|
| Product Type | Wi-Fi 6 Dual Band Long Range Gigabit Access Point with PoE |
| Wireless Standard | IEEE 802.11a/b/g/n/ac/ax |
| Operating Mode | Access Point (AP) |
| Installation | Ceiling Mount |
| Dual-Band Data Rate | Up to 3000 Mbps |
Wireless Specifications |
|
| Frequency Band | 2.4 GHz and 5 GHz |
| 2.4 GHz Data Rate | Up to 574 Mbps |
| 5 GHz Data Rate | Up to 2402 Mbps |
| Channel Width | 20 MHz / 40 MHz / 80 MHz / 160 MHz |
| MU-MIMO | 2 x 2 MU-MIMO |
| OFDMA | Supported |
| Beamforming | Supported |
| Target Wake Time (TWT) | Supported |
| 802.11k/v Roaming | Supported |
| Antenna Gain | 4 dBi |
| Maximum Output Power | 2.4 GHz: 29 dBm; 5 GHz: 29 dBm |
| RX Sensitivity | 2.4 GHz: -97 dBm; 5 GHz: -95 dBm |
| Maximum SSID | 2.4 GHz: 7; 5 GHz: 4 |
| Maximum Connected Clients | 254 clients on 2.4 GHz and 5 GHz |
Network and Interface |
|
| Ethernet Ports | 1 x 10/100/1000Base-T RJ45 PoE port and 1 x 10/100/1000Base-T RJ45 data port |
| PoE Standard | IEEE 802.3af/at |
| Auto MDI/MDI-X | Supported |
| Auto-Negotiation | Supported |
| VLAN | IEEE 802.1Q VLAN tagging and VLAN tagging for SSID |
| SNMP | SNMPv2 |
| Centralized Management | Supports LINK Wireless AP Controller PA-3191 |
Security and Management |
|
| Security Modes | WEP, WPA-PSK, WPA2-PSK, WPA3-SAE, WPA-Enterprise and WPA2-Enterprise |
| Encryption | AES / TKIP |
| Access Control | MAC address-based access control |
| SSID Security | Hide SSID |
| AP Isolation | Supported |
| Connected Clients Control | Supported |
| RSSI Threshold | Supported |
| WMM | Supported |
| Transmit Power | Adjustable |
| Management Interface | Web UI and HTTP |
| System Logs | Supported |
| Firmware Upgrade | Local and AC upgrade |
| Configuration Backup and Restore | Supported |
| Scheduled Reboot | Supported |
| Diagnostic Tools | Frequency analysis and Ping |
Hardware and Environmental Specifications |
|
| Reset Button | 1 x Reset |
| LED Indicator | RGB |
| Maximum Power Consumption | 15.74W at full load |
| Housing Material | Plastic |
| Dimensions | 250 x 250 x 55 mm |
| Operating Temperature | -10°C to 45°C |
| Storage Temperature | -30°C to 70°C |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Storage Humidity | 10% to 90% RH, non-condensing |
| Certifications | FCC, CE and RoHS |
Note: Specifications are based on the manufacturer’s available documentation and may be subject to change without notice.
Important: Actual wireless performance, coverage and data rates may vary depending on environmental conditions, network configuration, connected devices and interference.








รีวิว
ยังไม่มีบทวิจารณ์