Tapo C310
Tapo C310
คุณสมบัติ
-
- ให้ภาพความละเอียดสูงถึง 3MP (2304 × 1296) — คมชัดเกินกว่า Full HD
- รองรับการเชื่อมต่อแบบสาย (Ethernet) และ Wi-Fi 2.4 GHz
- Night Vision ระยะสูงสุด ~98 ft / 30 เมตร ด้วย IR LED 850 nm
- AI Detection: ตรวจจับบุคคล, การเคลื่อนไหว, เส้นผ่าน, การดัดแปลงกล้อง, โซนกิจกรรม
- เก็บข้อมูลในตัวผ่าน microSD สูงสุด 512 GB + ตัวเลือก Cloud Storage
- เสียงสองทาง พร้อมไมโครโฟนและลำโพงในตัว
- สั่งให้ส่งเสียง + แสงเตือนเมื่อมีเหตุการณ์ (Siren / Alarm)
- มาตรฐานกันน้ำ / ฝุ่น IP66 — ใช้งานกลางแจ้งได้
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
Tapo C310
Outdoor Security Wi-Fi Camera
Tapo C310 เป็นกล้องวงจรปิดภายนอกที่รองรับการต่อสาย (Ethernet) หรือแบบไร้สาย (Wi-Fi) ให้ความละเอียด **3MP (2304 × 1296)** พร้อมฟีเจอร์ต่าง ๆ เช่น การมองกลางคืน, ตรวจจับบุคคล, เสียงสองทาง และเก็บข้อมูลในตัว
| คุณสมบัติ | รายละเอียด |
|---|---|
| Sensor / เลนส์ | 1/2.7″ Progressive Scan CMOS; Lens F/NO: 2.2; Focal Length: 3.89 mm |
| ความละเอียด / Frame Rate | 3MP (2304 × 1296), 15 fps |
| Night Vision / IR | 850 nm IR LED, ระยะสูงสุด ~98 ft / 30 เมตร |
| การเชื่อมต่อเครือข่าย | Wi-Fi 2.4 GHz (802.11b/g/n) & Ethernet RJ-45 |
| การบันทึก / Storage | microSD สูงสุด 512 GB + รองรับ Tapo Care (cloud) |
| เสียง / Audio | Two-Way Audio (ไมโครโฟน + ลำโพง) พร้อมฟีเจอร์ลดเสียงรบกวน |
| Siren / Alarm | เสียงไซเรน + แสงเมื่อมีการตรวจจับ |
| Detection / AI | Motion Detection, Person Detection, Line-Crossing, Tamper, Activity Zones |
| Weatherproof / ระดับกันน้ำ-ฝุ่น | IP66 |
| อุณหภูมิใช้งาน | ประมาณ -20°C ถึง +45°C |
| ขนาด / มิติ | 142.3 × 103.4 × 64.3 มม. |
| พลังงาน / Adapter | 9V DC, 0.6 A (3 เมตรสาย) |
อธิบายรายละเอียดสินค้าTapo C30
| Image Sensor | 1/2.7“ |
|---|---|
| Lens | F/NO: 2.2; Focal Length: 3.89mm |
| Night Vision | 850 nm IR LED up to 98 ft (30m) |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
| Resolution | 3 MP (2304 × 1296) |
| Maximum Resolution | 2304×1296 px |
|---|---|
| Frame Rate | 15 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 91 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Frame Rate | 15fps |
|---|---|
| Video Streaming | 3MP |
| Video Compression | H.264 |
| AI Detection | Motion Detection Person Detection Line Crossing Detection Intrusion Detection Tamper Detection |
|---|---|
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Audio Communication | 2-way audio |
|---|---|
| Audio Input & Output: | Built-in microphone and speaker |
| Network Connectivity | Connect via Wi-Fi or Ethernet |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera |
| Wireless Security | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes |
| Security | 128 bit AES encryption with SSL/TLS |
| Frequency | 2.4 GHz |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Power Source | 9V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 9 V, 0.6 A (DC Power) |
| Camera input | 3 Meter Power Cable |
| Input Trigger | Motion detection |
|---|---|
| Output Notification | Push notification |
| Regulatory Certification | CE, NCC |
|---|---|
| System Requirements | iOS 10+, Android 5.0+ |
| Button | Reset button |
|---|---|
| Indicator LED | System LED |
| Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
| Adapter Output | 9.0V/0.6A (DC Power) |
| Dimensions (W x D x H) | 5.6 x 4.1 x 2.5 in. (142.3 x 103.4 x 64.3 mm) |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Wall-Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -40℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 5.6 × 4.07 × 2.53 in (142.3 × 103.4 × 64.3 mm) |
| Package Content | Tapo C310 Camera Power Adapter Waterproof Seal Mounting Anchors Mounting Screws Mounting Template Waterproof Cable Attachments Quick Start Guide |
| Certifications | CE, FCC, RoHS, RCM |
| Package Content | Tapo C310 Power Adapter Mounting Template Anchors and Screws Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
|---|---|
| Operating Temperature | -20°C~45°C (-4°F~113°F) |
|---|---|
| Storage Temperature | -20°C~70°C (-4°F~158°F) |
| Operating Humidity | 10%~90%RH non-condensing |
| Storage Humidity | 5%~90%RH non-condensing |
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ช่างติดเเละซ้อมกล้องวงจรปิด พัทยา ชลบุรี

















