ZYXEL ZyWALL USG110
ZyXEL รุ่น USG110
คุณสมบัติ
-
ZyXell ZyWALL USG110 – Next Generation Unified Security Gateway 40 VPN Tunnels, SSL VPN
-
2 Port WAN Gigabit,
-
4 Port LAN/DMZ Gigabit
-
Security และ Service License
-
รองรับ Anti-Virus, IDP,Content Filtering, Anti-Spam
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
|
Models
|
![]() USG110
|
![]() USG210
|
![]() USG310
|
|---|---|---|---|
| Hardware Specifications | |||
| Interfaces | 4 x LAN/DMZ, 2 x WAN, 1 x OPT | 4 x LAN/DMZ, 2 x WAN, 1 x OPT | 8x GbE(configurable) |
| USB ports | 2 | 2 | 2 |
| Console port | Yes (DB9) | Yes (DB9) | Yes (DB9) |
| Rack-mountable | Yes | Yes | Yes |
| System Capacity & Performance*1 | |||
| SPI firewall throughput(Mbps)*2 | 1,600 | 1,900 | 5,000 |
| VPN throughput (Mbps)*3 | 400 | 500 | 650 |
| IDP throughput (Mbps)*4 | 590 | 660 | 900 |
| AV throughput (Mbps)*4 | 450 | 500 | 550 |
| UTM throughput (AV and IDP)*4 | 450 | 500 | 550 |
| Max. TCP concurrent sessions*5 | 150,000 | 200,000 | 500,000 |
| Max. concurrent IPsec VPN tunnels*6 | 100 | 200 | 300 |
| Concurrent SSL VPN user no. (default/max.)*7 | 25/150 | 35/150 | 50/150 |
| VLAN interface | 16 | 32 | 64 |
| Concurrent devices logins (default/max.)*7*8 | 200 / 300 | 200 / 300 | 500 / 800 |
| WLAN Management | |||
| Managed AP number (default/max.)*7 | 2/34 | 2/34 | 2/34 |
| Recommend max. AP in 1 AP Group | 20 | 20 | 20 |
| Security Service | |||
| Anti-virus (AV)*7 | Yes | Yes | Yes |
| Intrusion detection and prevention (IDP) & Application Patrol*7 | Yes | Yes | Yes |
| Anti-spam*7 | Yes | Yes | Yes |
| Content filtering (CF 2.0)*7*9 | Yes | Yes | Yes |
| SecuReporter Premium*7 | Yes | Yes | Yes |
| Key Features | |||
| VPN | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec |
| SSL (HTTPS) inspection | Yes | Yes | Yes |
| 2-Factor Authentication | Yes | Yes | Yes |
| EZ Mode | Yes | – | – |
| Hotspot Management*7 | Yes | Yes | Yes |
| Ticket printer support*10 / Support Q’ty (max.) | Yes (SP350E) / 10 | Yes (SP350E) / 10 | Yes (SP350E) / 10 |
| Microsoft Azure | Yes | Yes | Yes |
| Amazon VPC | Yes | Yes | Yes |
| Facebook WiFi | Yes | Yes | Yes |
| Device HA Pro | Yes | Yes | Yes |
| Link Aggregation (LAG) | – | – | Yes |
| Power Requirements | |||
| Power input | 12V DC, 3.33 A max. | 12V DC, 3.33 A max. | 100 – 240V AC, 50/60 Hz, 1.3 A max. |
| Max. power consumption (watt) | 37.0 | 37.0 | 58.5 |
| Heat dissipation (BTU/hr) | 126.25 | 126.25 | 199.61 |
| Physical Specifications | |||
| Item | Dimensions (WxDxH)(mm/in.) 300 x 188 x 44/11.81 x 7.4 x 1.73 Weight (kg/lb.) 2/4.4 |
Dimensions (WxDxH)(mm/in.) 300 x 188 x 44/11.81 x 7.4 x 1.73 Weight (kg/lb.) 2/4.4 |
Dimensions (WxDxH)(mm/in.) 430 x 250 x 44/16.93 x 9.84 x 1.73 Weight (kg/lb.) 3.3/7.28 |
| Packing | Dimensions (WxDxH)(mm/in.) 351 x 149 x 243/13.82 x 5.98 x 9.65 Weight (kg/lb.) 3.264/7.20 |
Dimensions (WxDxH)(mm/in.) 351 x 152 x 245/13.82 x 5.98 x 9.65 Weight (kg/lb.) 3.264/7.20 |
Dimensions (WxDxH)(mm/in.) 519 x 392 x 163/20.43 x 15.43 x 6.42 Weight (kg/lb.) 4.8/10.58 |
| Included accessories |
|
|
|
| Environmental Specifications | |||
| Operating | Temperature 0°C to 40°C (32°F to 104°F) Humidity 10% to 90%(non-condensing) |
Temperature 0°C to 40°C (32°F to 104°F) Humidity 10% to 90%(non-condensing) |
Temperature 0°C to 40°C (32°F to 104°F) Humidity 10% to 90%(non-condensing) |
| Storage | Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) |
Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) |
Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) |
| MTBF (hr) | 787,109.3 | 787,109.3 | 560,811.5 |
| Certifications | |||
| EMC |
|
|
|
| Safety | LVD (EN60950-1), BSMI | LVD (EN60950-1), BSMI | LVD (EN60950-1), BSMI |
You must be logged in to post a review.












รีวิว
ยังไม่มีบทวิจารณ์