ZYXEL USG60
ZyXEL รุ่น USG60
คุณสมบัติ
-
ZyXell ZyWALL USG60 – Next Generation Unified Security Gateway
-
40 VPN Tunnels, SSL VPN
-
2 Port WAN Gigabit, 4 Port LAN/DMZ Gigabit
-
Security และ Service License รองรับ Anti-Virus, IDP, Content Filtering, Anti-Spam
-
Bundled License SecuReporter (Cloud Log / Security Analysis Report)
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
|
Models
|
![]() USG40
|
![]() USG40W
|
![]() USG60
|
![]() USG60W
|
|---|---|---|---|---|
| Hardware Specifications | ||||
| Interfaces | 3 x LAN/DMZ, 1 x WAN, 1 x OPT | 3 x LAN/DMZ, 1 x WAN, 1 x OPT | 4 x LAN/DMZ, 2 x WAN | 4 x LAN/DMZ, 2 x WAN |
| USB ports | 1 | 1 | 2 | 2 |
| Console port | Yes (RJ-45) | Yes (RJ-45) | Yes (DB9) | Yes (DB9) |
| Rack-mountable | – | – | Yes | Yes |
| Fanless | Yes | Yes | Yes | Yes |
| System Capacity & Performance*1 | ||||
| SPI firewall throughput(Mbps)*2 | 400 | 400 | 1,000 | 1,000 |
| VPN throughput (Mbps)*3 | 100 | 100 | 180 | 180 |
| IDP throughput (Mbps)*4 | 95 | 95 | 150 | 150 |
| AV throughput (Mbps)*4 | 50 | 50 | 90 | 90 |
| UTM throughput (AV and IDP)*4 | 50 | 50 | 90 | 90 |
| Max. TCP concurrent sessions*5 | 50,000 | 50,000 | 100,000 | 100,000 |
| Max. concurrent IPsec VPN tunnels*6 | 20 | 20 | 40 | 40 |
| Concurrent SSL VPN user no. (default/max.)*7 | 5 / 15 | 5 / 15 | 5 / 20 | 5 / 20 |
| VLAN interface | 8 | 8 | 200 | 200 |
| Concurrent devices logins (default/max.)*7*8 | 64 | 64 | 128 | 128 |
| WLAN Management | ||||
| Managed AP number (default/max.)*7 | 2 / 18 | 2 / 18 | 2 / 18 | 2 / 18 |
| Recommend max. AP in 1 AP Group | 10 | 10 | 10 | 10 |
| Security Service | ||||
| Anti-virus (AV)*7 | Yes | Yes | Yes | Yes |
| Intrusion detection and prevention (IDP) & Application Patrol*7 | Yes | Yes | Yes | Yes |
| Anti-spam*7 | Yes | Yes | Yes | Yes |
| Content filtering *7*9 | Yes | Yes | Yes | Yes |
| SecuReporter Premium*7 | Yes | Yes | Yes | Yes |
| Key Features | ||||
| VPN | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec |
| SSL (HTTPS) inspection | – | – | – | – |
| 2-Factor Authentication | Yes | Yes | Yes | Yes |
| EZ Mode | Yes | Yes | Yes | Yes |
| Hotspot Management*7 | – | – | Yes | Yes |
| Ticket printer support*10 / Support Q’ty (max.) | – | – | Yes (SP350E) / 10 | Yes (SP350E) / 10 |
| Microsoft Azure | Yes | Yes | Yes | Yes |
| Amazon VPC | Yes | Yes | Yes | Yes |
| Facebook Wi-Fi | Yes | Yes | Yes | Yes |
| Device HA Pro | – | – | – | – |
| Link Aggregation (LAG) | – | – | – | – |
| Power Requirements | ||||
| Power input | 12V DC, 2.0 A max. | 12V DC, 2.0 A max. | 12V DC, 2.5 A max. | 12V DC, 2.5 A max. |
| Max. power consumption (watt) | 14 | 17 | 19 | 28 |
| Heat dissipation (BTU/hr) | 47.77 | 58.01 | 64.83 | 95.54 |
| Physical Specifications | ||||
| Item | Dimensions (WxDxH)(mm/in.) 216 x 143 x 33/8.50 x 5.63 x 1.30 Weight (kg/lb.) 0.89/1.96 |
Dimensions (WxDxH)(mm/in.) 216 x 143 x 33/8.50 x 5.63 x 1.30 Weight (kg/lb.) 0.91/2 |
Dimensions (WxDxH)(mm/in.) 242 x 175 x 36/9.53 x 6.89 x 1.42 Weight (kg/lb.) 1.25/2.76 |
Dimensions (WxDxH)(mm/in.) 272 x 187 x 36/10.7 x 7.36 x 1.42 Weight (kg/lb.) 1.46/3.23 |
| Packing | Dimensions (WxDxH)(mm/in.) 381 x 261 x 79/15.00 x 8.50 x 3.11 Weight (kg/lb.) 1.57/3.46 |
Dimensions (WxDxH)(mm/in.) 381 x 261 x 79/15.00 x 8.50 x 3.11 Weight (kg/lb.) 1.63/3.59 |
Dimensions (WxDxH)(mm/in.) 394 x 240 x 101/15.51 x 9.45 x 3.98 Weight (kg/lb.) 2.25/4.96 |
Dimensions (WxDxH)(mm/in.) 427 x 247x 73/16.81 x9.72 x 2.87 Weight (kg/lb.) 2.23 (W/O bracket) 2.42 (W/ bracket) |
| Included accessories |
|
|
|
|
| Environmental Specifications | ||||
| Operating | Temperature 0°C to 40°C (32°F to 104°F) Humidity 10% to 90%(non-condensing) |
Temperature 0°C to 40°C (32°F to 104°F) Humidity 10% to 90%(non-condensing) |
Temperature 0°C to 40°C (32°F to 104°F) Humidity 10% to 90%(non-condensing) |
Temperature 0°C to 40°C (32°F to 104°F) Humidity 10% to 90%(non-condensing) |
| Storage | Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) |
Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) |
Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) |
Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) |
| MTBF (hr) | 414,329.4 | 386,931.7 | 815,463.9 | 497,644 |
| Certifications | ||||
| EMC | FCC Part 15 (Class A),CE EMC (Class A),C-Tick (Class A),BSMI | FCC Part 15 (Class B),CE EMC (Class B),C-Tick (Class B),BSMI | FCC Part 15 (Class A),CE EMC (Class A),C-Tick (Class A),BSMI | FCC Part 15 (Class B),CE EMC (Class B),C-Tick (Class B),BSMI |
| Safety | LVD (EN60950-1), BSMI | LVD (EN60950-1), BSMI | LVD (EN60950-1), BSMI | LVD (EN60950-1), BSMI |
| Wireless Specifications | ||||
| Standard compliance | – | 802.11 b/g/n | – | 802.11 a/b/g/n |
| Wireless frequency | – | 2.4 GHz | – | Concurrent 2.4 & 5 GHz |
| Radio | – | 1 | – | 2 |
| SSID number | – | 8 | – | 16 |
| Maximum transmit power(Max. total channel) | – | US (FCC) 2.4GHz : 24.3 dBm, 2 antennas EU (ETSI) 2.4GHz : 19.6 dBm(EIRP), 2 antennas |
– | US (FCC) 2.4GHz : 24.3 dBm, 2 antennas US (FCC) 5GHz : 25.8 dBm, 2 antennas EU (ETSI) 2.4GHz : 18.6 dBm(EIRP), 2 antennas EU (ETSI) 5GHz :28.4 dBm(EIRP), 2 antennas |
| No. of antenna | – | 2.4 GHz: 2T2R MIMO(Detachable, SMA-R) | – | 2.4 GHz: 2T2R MIMO 5 GHz: 2T2R MIMO(Detachable, SMA-R) |
| Antenna gain | – | 3 dBi | – | 3 dBi |
| Data rate | – |
|
– |
|
| Frequency Band | – | 2.4 GHZ (IEEE 802.11 b/g/n)
|
– | 2.4 GHZ (IEEE 802.11 b/g/n)
5 GHZ (IEEE 802.11 a/n)
|
| Receive sensitivity | – | 2.4 GHz
|
– | 2.4 GHz
5 GHz
|
You must be logged in to post a review.














รีวิว
ยังไม่มีบทวิจารณ์