Zyxel XGS1930-28
ZyXEL รุ่น XGS1930-28
คุณสมบัติ
-
Zyxel XGS1930-28 Smart Managed Gigabit Switch 24 Port
-
4 Port SFP+ 10Gbps
-
รองรับ Managed แบบ Standalone/ NabulaFlex
-
Static Routing, VLAN, DHCP Snooping
-
ประกัน Limited Lifetime
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
XGS1930-28
|
XGS1930-28HP
|
XGS1930-52
|
XGS1930-52HP
|
|
---|---|---|---|---|
Models | ||||
Product name | 24-port GbE Smart Managed Switch with 4 SFP+ Uplink | 24-port GbE Smart Managed PoE Switch with 4 SFP+ Uplink | 48-port GbE Smart Managed Switch with 4 SFP+ Uplink | 48-port GbE Smart Managed PoE Switch with 4 SFP+ Uplink |
Switch class | Smart Managed | Smart Managed | Smart Managed | Smart Managed |
Port Density | ||||
Total port count | 28 | 28 | 52 | 52 |
100/1000 Mbps | 24 | 24 | 48 | 48 |
10 Gigabit SFP+ | 4 | 4 | 4 | 4 |
PoE | ||||
PoE ports | – | 24 | – | 48 |
Total PoE budget (Watts) | – | 375 | – | 375 |
High power PoE 802.3at | – | Yes | – | Yes |
Performance | ||||
Switching capacity (Gbps) | 128 | 128 | 176 | 176 |
Forwarding rate (Mpps) | 95.2 | 95.2 | 130.9 | 130.9 |
Packet buffer (byte) | 1.5 M | 1.5 M | 1.5 M | 1.5 M |
MAC address table | 16 K | 16 K | 16 K | 16 K |
L3 forwarding table | Max. 512 IPv4 entries; Max. 512 IPv6 entries | Max. 512 IPv4 entries; Max. 512 IPv6 entries | Max. 512 IPv4 entries; Max. 512 IPv6 entries | Max. 512 IPv4 entries; Max. 512 IPv6 entries |
Routing table | 32 | 32 | 32 | 32 |
IP interface (IPv4/IPv6) | 32/32 | 32/32 | 32/32 | 32/32 |
Flash/RAM | 32 MB/512 MB | 32 MB/512 MB | 32 MB/512 MB | 32 MB/512 MB |
Power | ||||
Input | 100 to 240 V AC, 50/60 Hz | 100 to 240 V AC, 50/60 Hz | 100 to 240 V AC, 50/60 Hz | 100 to 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 24.6 | 471 | 55.7 | 498.4 |
Physical Specifications | ||||
Item | Dimensions (WxDxH)(mm/in.) 441 x 270 x 44/17.36 x 10.63 x 1.73 Weight (kg/lb.) 3.4/7.5 |
Dimensions (WxDxH)(mm/in.) 441 x 330 x 44/17.36 x 12.99 x 1.73 Weight (kg/lb.) 4.6/10.14 |
Dimensions (WxDxH)(mm/in.) 441 x 270 x 44/17.36 x 10.63 x 1.73 Weight (kg/lb.) 3.7/8.16 |
Dimensions (WxDxH)(mm/in.) 441 x 330 x 44/17.36 x 12.99 x 1.73 Weight (kg/lb.) 5.1/11.24 |
Included accessories |
|
|||
Green Feature | ||||
Fanless | Yes | – | – | – |
Environmental Specifications | ||||
Operating | Temperature 0°C to 50°C/32°F to 122°F Humidity 10% to 90% (non-condensing) |
|||
Storage | Temperature -40°C to 70°C/-40°F to 158°F Humidity 10% to 90% (non-condensing) |
|||
MTBF (hr) | 1,211,024 | 1,369,432 | 827,093 | 494,960 |
Heat dissipation (BTU/hr) | 83.886 | 1,606.11 | 189.937 | 1,699.544 |
Acoustic noise @ 25°C (dBA) | 0 | 28.5 | 26.3 | 28.4 |
You must be logged in to post a review.
รีวิว
ยังไม่มีบทวิจารณ์