DS-2CD7A26G0/P-LZ(H)S
กล้อง HikVision รุ่น DS-2CD7A26G0/P-LZ(H)S
2 MP VF ANPR Bullet Network Camera
• ซัพพอร์ต 1/1.8″ progressive scan CMOS
• รับรองวิดีโอ HD1080p สูงสุด 60fps
• 2.8 to 12 mm and 8 to 32 mm motor-driven lens    optional
• True WDR (ย้อนหลัง) สูงสุด 140dB
• สี: 0.002 Lux @(F1.2, ADC On)
• H.265, H.265+. H.264, H.264+
• White light range: up to 50 m (2.8 to 12mm)
• White light range: up to 100 m (8 to 32mm)
• รองรับ 3D DNR
• มาตราฐานกันฝุ่น กันน้ำที่ IP67, มาตราฐานกันกระแทกที่ IK10
• ซัพพอร์ต การจดจำป้ายทะเบียนรถ
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
			
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop 
		
		| Camera | ||
|---|---|---|
| Image Sensor: | 1/1.8″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.002 Lux @ (F1.2, AGC ON), 0 Lux with Light | |
| Shutter time: | 1 s to 1/100,000 s | |
| Slow shutter: | Yes | |
| Lens: | 2.8 to 12 mm: horizontal FOV 103.3° to 38.6°, vertical FOV 54.2° to 21.9°, diagonal FOV 124.2° to 44.3° 8 to 32 mm: horizontal FOV 42.5° to 13.4°, vertical FOV 23.4° to 7.7°, diagonal FOV 49° to 15.3°  | 
|
| Adjustment Range: | Bracket, pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 140dB | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720)  | 
|
| Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480)  | 
|
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480)  | 
|
| Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
| BLC: | Support | |
| HLC: | Support | |
| Smart Defog: | Support | |
| EIS: | Support | |
| 3D DNR: | Support | |
| Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In/ Triggered by video | |
| Network | ||
|---|---|---|
| Network Storage: | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour  | 
|
| General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
| System Compatibility: | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK | |
| Intelligent | ||
|---|---|---|
| Behavior analysis: | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port, 1 RS-485 interface (half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive)  | 
|
| Alarm: | 2 inputs, 2 outputs (up to 24 VDC 1 A or 110 VAC 500 mA) | |
| Video Output: | 1Vp-p Composite Output (75 Ω, BNC) | |
| On-board storage: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB | |
| Reset Button: | Yes | |
| Smart Feature-set | ||
|---|---|---|
| Road Traffic and Vehicle Detection: | Support No License Plate Detection; Support Motorcycle LPR(only applicable to checkpoint); Support Blacklist and whitelist: Max. 10,000 records  | 
|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Region Entrance: | Enter a pre-defined virtual region from the outside place | |
| Region Exiting: | Exit from a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Exception Detections: | Scene change detection, defocus detection | |
| General | ||
|---|---|---|
| White Light Range: | 2.8 to 12 mm: up to 50 m 8 to 32 mm: up to 100 m  | 
|
| IR Range: | 2.8 to 12 mm: up to 50 m; 8 to 32 mm: up to 100 m | |
| Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), -H: -40 °C to 60 °C (-40 °F to 140 °F) Humidity 95% or less (non-condensing)  | 
|
| Power Consumption: | -IZS: 12 VDC, 1.2 A, max. 14 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A -IZHS: 12 VDC, 1.4 A, max. 16.5 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A  | 
|
| Impact Protection: | IK10 | |
| Weather Proof: | IP67 | |
| Dimensions: | Camera: Φ140 × 351 mm (Φ5.5″ × 13.8″) With package: 405 × 190 × 180 mm (15.9″ × 7.5″ × 7.1″)  | 
|
| Weight: | Camera: approx. 2.5 kg (5.51 lb.) With package: approx. 2.75 kg (6.06 lb.)  | 
|
You must be logged in to post a review.









รีวิว
ยังไม่มีบทวิจารณ์