Zyxel GS1100-10HP
ZyXEL รุ่น GS1100-10HP
คุณสมบัติ
- 8 Port Gigabit 1000Mbps
- พร้อม SFP 2 Port
- จ่ายไฟ POE มาตรฐาน 802.3af/at 8 Port กำลังไฟสูงสุด 130W
- สำหรับเชื่อมต่อกับระบบเครือข่ายที่ต้องการความเร็วสูง
- เหมาะสำหรับอ็อฟฟิศขนาดกลาง
- เทคโนโลยี ZyXEL Green ประหยัดพลังงานมากขึ้น
- ประกัน Limited Lifetime
*** ผู้รับเหมาโครงการต้องการราคาพิเศษสนใจติดต่อ ***
เบอร์มือถือ : 063-1963553 ไอดีไลน์ : ifocusshop
|
Models
|
![]() GS1100-10HP
|
![]() GS1100-16
|
![]() GS1100-24
|
![]() GS1100-24E
|
|
|---|---|---|---|---|---|
| Port Density | |||||
| Total port count | 10 | 16 | 26 | 24 | |
| 1000BASE-T | – | 16 | 24 | 24 | |
| 1000BASE-T PoE | 8 | – | – | – | |
| Open SFP slot (GbE) | 2 | – | 2 | – | |
| Performance | |||||
| Switching capacity (Gbps) | 20 | 32 | 52 | 48 | |
| Switching forwarding rate (Mpps) | 14.88 | 23.8 | 38.7 | 35.7 | |
| Packet buffer (byte) | 256 K | 256 K | 525 K | 525 K | |
| MAC address | 8 K | 8 K | 8 K | 8 K | |
| Jumbo frame (byte) | 9 K | 9 K | 10 K | 10 K | |
| Auto MDI/MDI-X | Yes | Yes | Yes | Yes | |
| 802.1p CoS | Yes | Yes | Yes | Yes | |
| VLAN packet pass-through | Yes | Yes | Yes | Yes | |
| Power | |||||
| Input voltage | 100 – 240 V AC, 50/60 Hz | 100 – 240 V AC, 50/60 Hz | 100 – 240 V AC, 50/60 Hz | 100 – 240 V AC, 50/60 Hz | |
| Power supply | External | Internal | Internal | Internal | |
| Maximum power consumption (watt) | 156.1 | 8.1 | 14.7 | 14.4 | |
| PoE power budget (watt) | 130 | – | – | – | |
| Physical Specifications | |||||
| Dimensions (WxDxH)(mm/in.) | 250 x 104 x 27/ 9.84 x 4.10 x 1.06 | 215 x 133 x 42/ 8.46 x 5.24 x 1.65 | 441 x 131 x 44/ 17.36 x 5.16 x 1.73 | 267 x 162 x 42/ 10.51 x 6.38 x 1.65 | |
| Weight (kg/lb.) | 0.73/1.6 | 0.92/2.28 | 1.82/4.01 | 1.53/3.37 | |
| Environmental Specifications | |||||
| Operating temperature | 0°C to 50°C/32°F to 122°F | ||||
| Storage temperature | -40°C to 70°C/-40°F to 158°F | ||||
| Operating humidity | 10% to 95%(non-condensing) | ||||
| Storage humidity | 10% to 95% (non-condensing) | ||||
| MTBF (hr) | 1,000,070 | 1,297,212 | 1,206,050 | 929,704 | |
| Heat dissipation (BTU/hr) | 89.001 | 27.62 | 50.13 | 49.10 | |
You must be logged in to post a review.














รีวิว
ยังไม่มีบทวิจารณ์